<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; unemployment</title>
	<atom:link href="http://1069therock.com/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Thu, 20 Jun 2013 11:03:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What States Have the Highest Unemployment Rates?</title>
		<link>http://1069therock.com/top-5-states-highest-unemployment-rates/</link>
		<comments>http://1069therock.com/top-5-states-highest-unemployment-rates/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:10:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157475</guid>
		<description><![CDATA[It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an unemployment rate of 7.7 percent means a lot of people still need jobs. But that doesn’t mean the situation is hopeless for anyone. If you’re spent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an <a href="http://www.cnbc.com/id/100537056" target="_blank">unemployment rate of 7.7 percent</a> means a lot of people still need jobs.</p>
<p>But that doesn’t mean the situation is hopeless for anyone. If you’re spent on looking for available jobs in your current locale because it seems like the well has dried, you could be right. Some <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">states have higher unemployment rates</a> than others, and you could be stuck living somewhere that’s not helping you. It might be time to relocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/top-5-states-highest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/need-a-job-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What States Have the Lowest Unemployment Rates?</title>
		<link>http://1069therock.com/what-states-have-the-lowest-unemployment-rates/</link>
		<comments>http://1069therock.com/what-states-have-the-lowest-unemployment-rates/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:32:18 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://1069therock.com/what-states-have-the-lowest-unemployment-rates/</guid>
		<description><![CDATA[If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is not equal across the states, and for all the tough economic news of the past several years, things aren&#8217;t all that bad [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been struggling to find a new job, get that first job out of college or get back to work, perhaps it’s a change of location you need. The unemployment rate is <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">not equal across the states</a>, and for all the tough economic news of the past several years, things aren't all that bad in certain places.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/what-states-have-the-lowest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Work Is Hard to Fill Regardless of Unemployment Rate</title>
		<link>http://1069therock.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/</link>
		<comments>http://1069therock.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:13:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151788</guid>
		<description><![CDATA[There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they cannot find enough help to staff their operations. Just last week, UPS Inc. said they still had about 200 positions, paying [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when a person would do just about anything in order to make ends meet. However, even with the unemployment rate dangling somewhere around 8 percent, many companies claim that they<a href="http://jobs.aol.com/articles/2012/11/30/seasonal-jobs-go-begging-are-the-unemployed-getting-picky/" target="_blank"> cannot find enough help</a> to staff their operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/seasonal-work-is-hard-to-fill-regardless-of-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/Screen-Shot-2012-12-03-at-12.15.59-PM.png" height="795" width="1119" />	</item>
		<item>
		<title>Where Are the Best Cities for Working Moms? Not Victoria, Not Even in Texas, Apparently</title>
		<link>http://1069therock.com/where-are-the-best-cities-for-working-moms-not-victoria-not-even-in-texas-apparently/</link>
		<comments>http://1069therock.com/where-are-the-best-cities-for-working-moms-not-victoria-not-even-in-texas-apparently/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 18:07:41 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[working moms]]></category>

		<guid isPermaLink="false">http://1069therock.com/where-are-the-best-cities-for-working-moms-not-victoria-not-even-in-texas-apparently/</guid>
		<description><![CDATA[Based on the fact that Texas and our fair city of Victoria have pretty low unemployment rates, one might think that we would have made the list, but according to a new Forbes list of the best cities for working moms, women looking to work and raise children at the same time may want to [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the fact that Texas and our fair city of Victoria have pretty low unemployment rates, one might think that we would have made the list, but according to a new Forbes list of the <a href="http://www.forbes.com/sites/meghancasserly/2012/10/10/the-best-cities-for-working-mothers-2012/" target="_blank">best cities for working moms</a>, women looking to work and raise children at the same time may want to consider moving to the Buckeye State. Three Ohio cities made it into the top 10, including the number one spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/where-are-the-best-cities-for-working-moms-not-victoria-not-even-in-texas-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Texas on the List of the Best and Worst States for Business?</title>
		<link>http://1069therock.com/where-is-texas-on-the-list-of-the-best-and-worst-states-for-business/</link>
		<comments>http://1069therock.com/where-is-texas-on-the-list-of-the-best-and-worst-states-for-business/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 18:08:26 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://1069therock.com/where-is-texas-on-the-list-of-the-best-and-worst-states-for-business/</guid>
		<description><![CDATA[Texas is&#8230;well,actually nowhere on this list. We know the state is among the better as far as unemployment is concerned, and we know there&#8217;s plenty of development, as evidenced by the oil and gas industry and the opening of Caterpillar here in Victoria.That&#8217;s why it&#8217;s a little surprising to see Texas did not make the [...]]]></description>
			<content:encoded><![CDATA[<p>Texas is...well,actually nowhere on this list. We know the state is among the better as far as unemployment is concerned, and we know there's plenty of development, as evidenced by the oil and gas industry and the opening of Caterpillar here in Victoria.That's why it's a little surprising to see Texas did not make the best states list. Oh well, at least we didn't make the worst either. Here's the lowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/where-is-texas-on-the-list-of-the-best-and-worst-states-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Millionaires Collect Unemployment Benefits &#8212; Dollars and Sense</title>
		<link>http://1069therock.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/</link>
		<comments>http://1069therock.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:00:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144701</guid>
		<description><![CDATA[According to a study by the Congressional Research Service, roughly 2,360 millionaires collected unemployment insurance benefits in 2009. The study, titled “Receipt of Unemployment Insurance by Higher-Income Unemployed Workers,” determined that 2 percent of unemployment insurance claims received in 2009 were to millionaires, adding up to nearly $21 million in benefits. “It sounds scandalous when you [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by the Congressional Research Service, roughly <a href="http://abcnews.go.com/blogs/business/2012/10/thousands-of-millionaires-collect-unemployment/" target="_blank">2,360 millionaires</a> collected unemployment insurance benefits in 2009. The study, titled “Receipt of Unemployment Insurance by Higher-Income Unemployed Workers,” determined that 2 percent of unemployment insurance claims received in 2009 were to millionaires, adding up to nearly $21 million in benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/thousands-of-millionaires-collect-unemployment-benefits-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/millionaire.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Good Unemployment News for Texas</title>
		<link>http://1069therock.com/good-unemployment-news-for-texas/</link>
		<comments>http://1069therock.com/good-unemployment-news-for-texas/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:23:30 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Best of Victoria]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=93157</guid>
		<description><![CDATA[The Lone Star State is doing pretty well compared to the rest of the nation as far as unemployment is concerned, and that is certainly good news. According to figures released by The Texas Workforce Commission, the jobless rate fell slightly in August to 7.1%, down from 7.2% in July. That figure is a full [...]]]></description>
			<content:encoded><![CDATA[<p>The Lone Star State is doing pretty well compared to the rest of the nation as far as unemployment is concerned, and that is certainly good news. According to figures released by The Texas Workforce Commission, the jobless rate fell slightly in August to 7</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/good-unemployment-news-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/09/Help-Wanted2.jpg" height="251" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images North America</media:description>	</item>
		<item>
		<title>Victoria Unemployment Rate Shows We&#039;re Not Doing Too Badly</title>
		<link>http://1069therock.com/victoria-unemployment-rate-shows-were-not-doing-too-badly/</link>
		<comments>http://1069therock.com/victoria-unemployment-rate-shows-were-not-doing-too-badly/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:00:24 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[victoria tx]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=83537</guid>
		<description><![CDATA[Victoria may not be among the cities with the lowest unemployment rates across the nation, but we are certainly doing much better than most at a level of 5.5%. That according to U.S. Bureau of Labor Statistics, in a report released just about a month ago. That number should also go down, as new companies [...]]]></description>
			<content:encoded><![CDATA[<p>Victoria may not be among the cities with the lowest unemployment rates across the nation, but we are certainly doing much better than most at a level of 5.5%. That according to <a href="http://www.google.com/publicdata/explore?ds=z1ebjpgk2654c1_&amp;met_y=unemployment_rate&amp;idim=city:CT480010&amp;fdim_y=seasonality:U&amp;dl=en&amp;hl=en&amp;q=unemployment+rates+for+victoria,+tx">U.S. Bureau of Labor Statistics</a>, in a report released just about a month ago. That number should also go down, as new companies are set to begin operation in the area. So, what does the rest of the USA look like? Here’s the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/victoria-unemployment-rate-shows-were-not-doing-too-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/Help-Wanted.jpg" height="281" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1192/1343 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-06-20 11:39:43 -->