<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; Thursday Night Football</title>
	<atom:link href="http://1069therock.com/tags/thursday-night-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thursday Night Football: Bengals Force 5 Turnovers, Beat Eagles, 34-13</title>
		<link>http://1069therock.com/thursday-night-football-bengals-force-5-turnovers-beat-eagles-34-13/</link>
		<comments>http://1069therock.com/thursday-night-football-bengals-force-5-turnovers-beat-eagles-34-13/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:00:53 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Thursday Night Football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=152547</guid>
		<description><![CDATA[Cincinnati forced five turnovers, including four in the second half, and the Bengals beat the Philadelphia Eagles, 34-13, in Philadelphia on Thursday night. Quarterback Andy Dalton passed for one touchdown and ran for another score for Cincinnati (8-6). Philadelphia (4-10) sacked Dalton six times, but could not overcome the flurry of second-half turnovers. Trailing 13-10 [...]]]></description>
			<content:encoded><![CDATA[<p>Cincinnati forced five turnovers, including four in the second half, and the Bengals beat the Philadelphia Eagles, 34-13, in Philadelphia on Thursday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/thursday-night-football-bengals-force-5-turnovers-beat-eagles-34-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/158347807.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa, Getty Images</media:description>	</item>
		<item>
		<title>Thursday Night Football: Indianapolis Colts Beat Jacksonville Jaguars, 27-10</title>
		<link>http://1069therock.com/thursday-night-football-indianapolis-colts-beat-jacksonville-jaguars-27-10/</link>
		<comments>http://1069therock.com/thursday-night-football-indianapolis-colts-beat-jacksonville-jaguars-27-10/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:10:57 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Thursday Night Football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149457</guid>
		<description><![CDATA[Rookie quarterback Andrew Luck ran for two touchdowns, and the Indianapolis Colts dominated the Jacksonville Jaguars, 27-10, in Jacksonville on Thursday night. Indianapolis (6-3) never trailed, jumping out to a 17-3 halftime lead on an Adam Vinatieri field goal and Luck&#8217;s two scores. Darius Butler&#8217;s 11-yard interception return for a touchdown with 10:50 to play [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie quarterback Andrew Luck ran for two touchdowns, and the Indianapolis Colts dominated the Jacksonville Jaguars, 27-10, in Jacksonville on Thursday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/thursday-night-football-indianapolis-colts-beat-jacksonville-jaguars-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/155842121.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Getty Images
</media:description>	</item>
		<item>
		<title>Thursday Night Football: Chargers Overwhelm Chiefs, 31-13</title>
		<link>http://1069therock.com/thursday-night-football-chargers-overwhelm-chiefs-31-13/</link>
		<comments>http://1069therock.com/thursday-night-football-chargers-overwhelm-chiefs-31-13/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:20:04 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Thursday Night Football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148635</guid>
		<description><![CDATA[Philip Rivers threw two touchdown passes and the Chargers&#8217; defense added two late scores on Chiefs&#8217; turnovers, as San Diego routed visiting Kansas City, 31-13, on Thursday night. Leading 10-6 after three quarters, San Diego (4-4) scored three touchdowns in the final period, including Shaun Phillips&#8217; recovery of a fumble by Kansas City quarterback Matt [...]]]></description>
			<content:encoded><![CDATA[<p>Philip Rivers threw two touchdown passes and the Chargers' defense added two late scores on Chiefs' turnovers, as San Diego routed visiting Kansas City, 31-13, on Thursday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/thursday-night-football-chargers-overwhelm-chiefs-31-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/155121166.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Dunn, Getty Images
</media:description>	</item>
		<item>
		<title>Thursday Night Football: Tampa Bay Buccaneers Beat Minnesota Vikings, 36-17</title>
		<link>http://1069therock.com/thursday-night-football-tampa-bay-buccaneers-beat-minnesota-vikings-36-17/</link>
		<comments>http://1069therock.com/thursday-night-football-tampa-bay-buccaneers-beat-minnesota-vikings-36-17/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:15:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Thursday Night Football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147865</guid>
		<description><![CDATA[Doug Martin caught one touchdown and ran for another score as the Tampa Bay Buccaneers beat the Minnesota Vikings, 36-17, in Minneapolis on Thursday night. Tampa Bay (3-4) scored 10 points off Vikings&#8217; turnovers and thoroughly dominated Minnesota (5-3). Martin carried 29 times for 135 yards and a score, adding three receptions for 79 yards [...]]]></description>
			<content:encoded><![CDATA[<p>Doug Martin caught one touchdown and ran for another score as the Tampa Bay Buccaneers beat the Minnesota Vikings, 36-17, in Minneapolis on Thursday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/thursday-night-football-tampa-bay-buccaneers-beat-minnesota-vikings-36-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/154761160.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Bettcher, Getty Images
</media:description>	</item>
		<item>
		<title>Tennessee Titans Beat Pittsburgh Steelers, 26-23, on Rob Bironas&#039; FG</title>
		<link>http://1069therock.com/tennessee-titans-beat-pittsburgh-steelers-26-23-on-rob-bironas-fg/</link>
		<comments>http://1069therock.com/tennessee-titans-beat-pittsburgh-steelers-26-23-on-rob-bironas-fg/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:40:37 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thursday Night Football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145912</guid>
		<description><![CDATA[Rob Bironas kicked a 40-yard field goal as time expired, and the Tennessee Titans beat the Pittsburgh Steelers, 26-23, on Thursday night in Nashville. Bironas&#8217; kick, his fourth field goal of the game, came after Steelers&#8217; kicker Shaun Suisham had a 54-yard attempt fall short with 49 seconds remaining. Trailing for much of the second [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Bironas kicked a 40-yard field goal as time expired, and the Tennessee Titans beat the Pittsburgh Steelers, 26-23, on Thursday night in Nashville.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/tennessee-titans-beat-pittsburgh-steelers-26-23-on-rob-bironas-fg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/153963393.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Messerschmidt, Getty Images
</media:description>	</item>
		<item>
		<title>NFL Thursday Night Football Preview – Week 10: Oakland Raiders at San Diego Chargers</title>
		<link>http://1069therock.com/nfl-thursday-night-football-preview-week-10-oakland-raiders-at-san-diego-chargers/</link>
		<comments>http://1069therock.com/nfl-thursday-night-football-preview-week-10-oakland-raiders-at-san-diego-chargers/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:11:56 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Thursday Night Football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58991</guid>
		<description><![CDATA[The NFL&#8217;s slate of Thursday night games kicks off this week with an AFC West tilt. Here&#8217;s a preview: Oakland Raiders at San Diego Chargers – 8:20 PM Both teams enter the primetime contest on losing streaks. Oakland (4-4) has lost two games in a row, both to division rivals, after losing starting quarterback Jason [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL&#8217;s slate of Thursday night games kicks off this week with an AFC West tilt. Here&#8217;s a preview:</p>
<p>Oakland Raiders at San Diego Chargers – 8:20 PM</p>
<p>Both teams enter the primetime contest on losing streaks. Oakland (4-4) has lo</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nfl-thursday-night-football-preview-week-10-oakland-raiders-at-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/11/FotoFlexer_Photo.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Dunn, Brian Bahr, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1083/1205 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-05-21 06:10:41 -->