<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; texas</title>
	<atom:link href="http://1069therock.com/tags/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Thu, 23 May 2013 12:20:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What the #@$&amp;!? is Wrong With Texas? We Should Be At the Top of this List!</title>
		<link>http://1069therock.com/what-the-is-wrong-with-texas-we-should-be-at-the-top-of-this-list/</link>
		<comments>http://1069therock.com/what-the-is-wrong-with-texas-we-should-be-at-the-top-of-this-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:00:13 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cursing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[swearing]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/what-the-is-wrong-with-texas-we-should-be-at-the-top-of-this-list/</guid>
		<description><![CDATA[Everything is bigger here in Texas, and we&#8217;re awfully proud of the ways in which we lead the nation, but according to a new survey, we don&#8217;t swear enough. Frankly, this survey surprises me, because everyone I know in the Lone Star State curses like a sailor. It seems that the people in the state [...]]]></description>
			<content:encoded><![CDATA[<p>Everything is bigger here in Texas, and we're awfully proud of the ways in which we lead the nation, but according to a new survey, we don't swear enough. Frankly, this survey surprises me, because everyone I know in the Lone Star State curses like a sailor.</p>
<p>It seems that the people in the state of Ohio use more colorful language than the rest of the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/what-the-is-wrong-with-texas-we-should-be-at-the-top-of-this-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Cursing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Several Texas Cities Among Those Ranked &#039;Laziest&#039;</title>
		<link>http://1069therock.com/several-texas-cities-among-those-ranked-laziest/</link>
		<comments>http://1069therock.com/several-texas-cities-among-those-ranked-laziest/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:52 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/several-texas-cities-among-those-ranked-laziest/</guid>
		<description><![CDATA[America is known for its obesity crisis and penchant for lounging on the couch instead of getting up and doing anything physical. As it turns out, some cities perpetuate that stereotype more than others. Men’s Health magazine has finally answered the age old question &#8220;What are the laziest cities in the country?&#8221; For the sake [...]]]></description>
			<content:encoded><![CDATA[<p>America is known for its obesity crisis and penchant for lounging on the couch instead of getting up and doing anything physical. As it turns out, some cities perpetuate that stereotype more than others.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/several-texas-cities-among-those-ranked-laziest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Lazy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Corpus Christi, Houston, San Antonio on List for Peter Frampton&#039;s 2013 &#039;Guitar Circus&#039; Tour</title>
		<link>http://1069therock.com/corpus-christi-houston-san-antonio-on-list-for-peter-framptons-2013-guitar-circus-tour/</link>
		<comments>http://1069therock.com/corpus-christi-houston-san-antonio-on-list-for-peter-framptons-2013-guitar-circus-tour/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:01:16 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[corpus christi]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[peter frampton]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/corpus-christi-houston-san-antonio-on-list-for-peter-framptons-2013-guitar-circus-tour/</guid>
		<description><![CDATA[As we previously reported, Peter Frampton is joining the circus this summer &#8212; the Guitar Circus, that is. Frampton&#8217;s latest run of summer dates, accurately dubbed the &#8216;Frampton&#8217;s Guitar Circus Tour,&#8217; will feature special appearances from a truly impressive array of fellow guitar legends. Aside from the previously announced B.B. King, Frampton will also welcome [...]]]></description>
			<content:encoded><![CDATA[<p>As we <a href="http://ultimateclassicrock.com/peter-frampton-b-b-king-tour/">previously reported</a>, <a href="http://ultimateclassicrock.com/tags/peter-frampton/">Peter Frampton</a> is joining the circus this summer -- the Guitar Circus, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/corpus-christi-houston-san-antonio-on-list-for-peter-framptons-2013-guitar-circus-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ultimateclassicrock.com/files/2013/05/Peter-Frampton.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Paul Morris, Getty Images</media:description>	</item>
		<item>
		<title>Guns N&#039; Roses have San Antonio and Lubbock on 2013 Tour</title>
		<link>http://1069therock.com/guns-n-roses-adds-lubbock-to-2013-tour-dates/</link>
		<comments>http://1069therock.com/guns-n-roses-adds-lubbock-to-2013-tour-dates/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:00:28 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[guns 'n' roses]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/guns-n-roses-adds-lubbock-to-2013-tour-dates/</guid>
		<description><![CDATA[What are the guys in Guns N&#8217; Roses doing to keep busy between editing sessions for their upcoming 3D concert film? Why, scheduling more tour dates, of course! According to their official site, the band has just added two new stops to its summer itinerary, which will bring them to Lubbock, Texas on June 1 [...]]]></description>
			<content:encoded><![CDATA[<p>What are the guys in <a href="http://ultimateclassicrock.com/tags/guns-n-roses/">Guns N' Roses</a> doing to keep busy between editing sessions for their upcoming <a href="http://ultimateclassicrock.com/guns-n-roses-3d-concert-film-trailer/">3D concert film</a>? Why, scheduling more tour dates, of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/guns-n-roses-adds-lubbock-to-2013-tour-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ultimateclassicrock.com/files/2013/04/Axl-Rose.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Metcalfe, Getty Images</media:description>	</item>
		<item>
		<title>How Can We Help West, Texas?</title>
		<link>http://1069therock.com/how-can-i-help-west-texas/</link>
		<comments>http://1069therock.com/how-can-i-help-west-texas/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:50:33 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[fertilizer plant explosion]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://kqvt.com/?p=137097</guid>
		<description><![CDATA[Carter Blood Care in Waco opened its doors at 9 a.m  today. To begin taking donations for the events in West, by 9:45 the line was already wrapped around the building with approx 200 people. From Baylor students to professionals top those who just wanted to help. If you would like to help out in [...]]]></description>
			<content:encoded><![CDATA[<p>Carter Blood Care in Waco opened its doors at 9 a.m  today. To begin taking donations for the events in West, by 9:45 the line was already wrapped around the building with approx 200 people. From Baylor students to professionals top those who just wanted to help</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/how-can-i-help-west-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kqvt.com/files/2013/04/picture.jpg" height="716" width="960" />	</item>
		<item>
		<title>Good News-Victoria is Not the Least Sexy City in America</title>
		<link>http://1069therock.com/good-news-victoria-is-not-the-least-sexy-city-in-america/</link>
		<comments>http://1069therock.com/good-news-victoria-is-not-the-least-sexy-city-in-america/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:18:09 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[sexy cities]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://1069therock.com/good-news-victoria-is-not-the-least-sexy-city-in-america/</guid>
		<description><![CDATA[Some cities more than others need to have sexy brought back. In fact, 2 of then are here in Texas, but at least Victoria isn&#8217;t one of them. The travel dating site MissTravel.com has named the least sexy destinations in America and coming in at number one is&#8230; Greensboro, North Carolina. It turns out Greensboro [...]]]></description>
			<content:encoded><![CDATA[<p>Some cities more than others need to have sexy brought back. In fact, 2 of then are here in Texas, but at least Victoria isn't one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/good-news-victoria-is-not-the-least-sexy-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Best Cities for 2013 College Graduates?</title>
		<link>http://1069therock.com/what-are-the-best-cities-for-2013-college-graduates-2/</link>
		<comments>http://1069therock.com/what-are-the-best-cities-for-2013-college-graduates-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:14:50 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/what-are-the-best-cities-for-2013-college-graduates-2/</guid>
		<description><![CDATA[After getting their diplomas, a lot of college graduates decide to head to the big city to try and make it big, and Dallas and Houston made the list of the best. Which other cities are ranked as the best? Well, after four (or five, or – gulp! – six), and in some cases, 8 [...]]]></description>
			<content:encoded><![CDATA[<p>After getting their diplomas, a lot of college graduates decide to head to the big city to try and make it big, and Dallas and Houston made the list of the best.</p>
<p>Which other cities are ranked as the best?</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/what-are-the-best-cities-for-2013-college-graduates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Sandwiched by Rams RB Terrance Ganaway at Jimmy John&#039;s in Waco</title>
		<link>http://1069therock.com/get-sandwiched-by-rams-rb-terrance-ganaway-at-jimmy-johns-in-waco/</link>
		<comments>http://1069therock.com/get-sandwiched-by-rams-rb-terrance-ganaway-at-jimmy-johns-in-waco/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:30:58 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[jimmy johns]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[waco]]></category>

		<guid isPermaLink="false">http://1069therock.com/get-sandwiched-by-rams-rb-terrance-ganaway-at-jimmy-johns-in-waco/</guid>
		<description><![CDATA[Have you ever wanted to have your sandwich made by an NFL running back? Just head to Jimmy John&#8217;s next time you&#8217;re in Waco, and you may have yours made by Terrance Ganaway of the L.A. Rams.  The Rams&#8217; reserve running back is working at a Jimmy John’s sandwich shop in Waco, Tex. this off-season. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to have your sandwich made by an NFL running back? Just head to Jimmy John's next time you're in Waco, and you may have yours made by Terrance Ganaway of the L.A. Rams.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/get-sandwiched-by-rams-rb-terrance-ganaway-at-jimmy-johns-in-waco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Lacking in the Romance Department</title>
		<link>http://1069therock.com/texas-lacking-in-the-romance-department/</link>
		<comments>http://1069therock.com/texas-lacking-in-the-romance-department/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:56:39 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=129468</guid>
		<description><![CDATA[While everything&#8217;s bigger in the Lone Star State, romance is among the least of our qualities, at least according to a survey of what movies are being rented. Movie rental company Redbox issued it&#8217;s annual survey of movie rentals, based on what people are renting from those kiosks around the country, and the state ranks [...]]]></description>
			<content:encoded><![CDATA[<p>While everything's bigger in the Lone Star State, romance is among the least of our qualities, at least according to a survey of what movies are being rented.</p>
<p>Movie rental company Redbox issued it's annual survey of movie rentals, based on what people are renting from those kiosks around the country, and the state ranks 7 of the top 10 least romantic cities in the nation. Where did Victoria rank? </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/texas-lacking-in-the-romance-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2013/02/Roses.jpg" height="270" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>Dallas Home for Sale Will Only Set You Back $135 Million</title>
		<link>http://1069therock.com/dallas-home-for-sale-will-only-set-you-back-135-million/</link>
		<comments>http://1069therock.com/dallas-home-for-sale-will-only-set-you-back-135-million/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 16:48:58 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/dallas-home-for-sale-will-only-set-you-back-135-million/</guid>
		<description><![CDATA[So, we hear that Dallas is among the Top 10 cities more people are moving to, and if you&#8217;re in the market for a humble abode there, and you just happen to have $100 million-plus lying around, then have we got a deal for you. Dallas’ Crespi-Hicks Estate is officially for sale, with an asking [...]]]></description>
			<content:encoded><![CDATA[<p>So, we hear that Dallas is among the Top 10 cities more people are moving to, and if you're in the market for a humble abode there, and you just happen to have $100 million-plus lying around, then have we got a deal for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/dallas-home-for-sale-will-only-set-you-back-135-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas and Houston Make the Top 10 of Cities More Americans Moving to Than Any Other</title>
		<link>http://1069therock.com/dallas-and-houston-make-the-top-10-of-cities-more-americans-moving-to-than-any-other/</link>
		<comments>http://1069therock.com/dallas-and-houston-make-the-top-10-of-cities-more-americans-moving-to-than-any-other/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:32:00 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/dallas-and-houston-make-the-top-10-of-cities-more-americans-moving-to-than-any-other/</guid>
		<description><![CDATA[If you’re looking to put down roots in a new place, Dallas is one of two towns you may want to consider. New data from moving company Penske Truck Rental shows Atlanta was the city where most Americans moved in 2012. It’s the third year in a row the Georgia capital has claimed the honor, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re looking to put down roots in a new place, Dallas is one of two towns you may want to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/dallas-and-houston-make-the-top-10-of-cities-more-americans-moving-to-than-any-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One Racing Returns to the U.S. Texas Style [VIDEO]</title>
		<link>http://1069therock.com/formula-one-racing-returns-to-the-u-s-texas-style-video/</link>
		<comments>http://1069therock.com/formula-one-racing-returns-to-the-u-s-texas-style-video/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:41:34 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/formula-one-racing-returns-to-the-u-s-texas-style-video/</guid>
		<description><![CDATA[The U.S. Grand Prix heads to the Lone Star State, with Sunday&#8217;s running and the new Circuit of the Americas in Austin. The $400 million dollar was built just for this purpose, just a few miles away from downtown Austin. The state capital is the 10th American city to host Formula 1 racing since 1959. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Grand Prix heads to the Lone Star State, with Sunday's running and the new Circuit of the Americas in Austin. The $400 million dollar was built just for this purpose, just a few miles away from downtown Austin. The state capital is the 10th American city to host Formula 1 racing since 1959. Check out this cool promotional video about the return of F1.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/formula-one-racing-returns-to-the-u-s-texas-style-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/06/hqdefault7.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">You Tube</media:description>	</item>
		<item>
		<title>One Texas City Makes the List of the Worst Cities in America to Find a Job &#8212; Dollars and Sense</title>
		<link>http://1069therock.com/texas-makes-the-list-of-the-worst-cities-in-america-to-find-a-job-dollars-and-sense/</link>
		<comments>http://1069therock.com/texas-makes-the-list-of-the-worst-cities-in-america-to-find-a-job-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:27:45 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/texas-makes-the-list-of-the-worst-cities-in-america-to-find-a-job-dollars-and-sense/</guid>
		<description><![CDATA[We typically like to see our fair state make the lists of places that have the best of things, and we do rank our fair share of positive reviews, but this is one list we don&#8217;t look on as a feather in our cap. On the plus side, the city that did make the list [...]]]></description>
			<content:encoded><![CDATA[<p>We typically like to see our fair state make the lists of places that have the best of things, and we do rank our fair share of positive reviews, but this is one list we don't look on as a feather in our cap. On the plus side, the city that did make the list is clear on the other side of the state.  Here's the details. </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/texas-makes-the-list-of-the-worst-cities-in-america-to-find-a-job-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth or Consequences, New Mexico ­&#8211; The Real Story Behind the Name</title>
		<link>http://1069therock.com/truth-or-consequences-new-mexico-the-real-story-behind-the-name/</link>
		<comments>http://1069therock.com/truth-or-consequences-new-mexico-the-real-story-behind-the-name/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:07:00 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[truth or consequences]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://1069therock.com/truth-or-consequences-new-mexico-the-real-story-behind-the-name/</guid>
		<description><![CDATA[Let me start out by saying that I am much happier living and working here in Victoria, Texas,  but I actually lived and worked in this tiny town for 12 years, and my brothers and sisters would constantly ask me about it&#8217;s unusual name. I would always respond with the story, which is explained below. [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start out by saying that I am much happier living and working here in Victoria, Texas,  but I actually lived and worked in this tiny town for 12 years, and my brothers and sisters would constantly ask me about it's unusual name. I would always respond with the story, which is explained below. The town wasn't much, although there was some beautiful scenery, and I did actually get to meet People's Court Bailiff Rusty Burrell. And that, my friends, is my brush with greatness.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/truth-or-consequences-new-mexico-the-real-story-behind-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Among the States in America that Use the Most Energy</title>
		<link>http://1069therock.com/texas-among-the-states-in-america-that-use-the-most-energy/</link>
		<comments>http://1069therock.com/texas-among-the-states-in-america-that-use-the-most-energy/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:30:32 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/texas-among-the-states-in-america-that-use-the-most-energy/</guid>
		<description><![CDATA[To anyone who lives or has lived in the Lone Star State, this is pretty much a no brainer. Just consider the fact that we need our air conditioners 11 months out of the year. So, it&#8217;s really no surprise that we Texans use more energy than other states. What does the official list look [...]]]></description>
			<content:encoded><![CDATA[<p>To anyone who lives or has lived in the Lone Star State, this is pretty much a no brainer. Just consider the fact that we need our air conditioners 11 months out of the year. So, it's really no surprise that we Texans use more energy than other states. What does the official list look like?</p>
<p>According to the U.S. Energy Information Administration, the United States burned up a whopping 98 quadrillion BTUs of energy in 2010, up from 95 quadrillion a year prior—a mind-boggling amount of <a class="vt-p" href="http://bottomline.nbcnews.com/_news/2012/09/23/13917965-wyoming-alaska-top-list-of-states-that-use-most-energy?lite" target="_blank">energy consumption</a> for a country that only makes up about 4.5 percent of the global population. Worldwide BTU usage is approximately 500 quadrillion, so that means that nearly a fifth of the world’s energy is being consumed by the United States.</p>
<p>U-S-A, U-S-A!</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/texas-among-the-states-in-america-that-use-the-most-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Mom Arrested For Letting Kids Play on Quiet Suburban Street</title>
		<link>http://1069therock.com/texas-mom-arrested-for-letting-kids-play-on-quiet-suburban-street/</link>
		<comments>http://1069therock.com/texas-mom-arrested-for-letting-kids-play-on-quiet-suburban-street/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:12:00 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Arrest]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/texas-mom-arrested-for-letting-kids-play-on-quiet-suburban-street/</guid>
		<description><![CDATA[This would never happen here in Victoria, right? Sure kids should be careful and as a general rule not play in the street, but a cul-de-sac is a little different, since it&#8217;s not like a typical busy street. Either way, it seems like an arrest is a little excessive. Here&#8217;s what happened. Tammy Cooper and [...]]]></description>
			<content:encoded><![CDATA[<p>This would never happen here in Victoria, right? Sure kids should be careful and as a general rule not play in the street, but a cul-de-sac is a little different, since it's not like a typical busy street. Either way, it seems like an arrest is a little excessive. Here's what happened.</p>
<p>Tammy Cooper and her husband moved to their house on a cul-de-sac in a quiet La Porte, Texas neighborhood so they would have a safe place for their nine and six-year-old children to grow up.</p>
<p>And Cooper thought she was reaping the benefits of her suburban lifestyle as she sat on her lawn and watched her children play on their scooters. But this tranquility was interrupted when a police car pulled in front of her home and the officer approached her. Cooper asked him what he was here for. "We're here for you," he responded.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/texas-mom-arrested-for-letting-kids-play-on-quiet-suburban-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Beaches Not Among Most Crowded in the U.S.</title>
		<link>http://1069therock.com/texas-beaches-not-among-most-crowded-in-the-u-s/</link>
		<comments>http://1069therock.com/texas-beaches-not-among-most-crowded-in-the-u-s/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 16:00:46 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=79725</guid>
		<description><![CDATA[Good news for Texas beachgoers…even though some of our coastal beaches seem pretty crowded at times, none of ours are among the most crowded in the nation. But which beaches are the most crowded in America? Well, if you decide to lay out on the beaches in Florida you should know that the state has [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for Texas beachgoers…even though some of our coastal beaches seem pretty crowded at times, none of ours are among the most crowded in the nation. But which beaches are the <a href="http://travel.yahoo.com/ideas/america-s-most-crowded-beaches.html">most crowded</a> in America?</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/texas-beaches-not-among-most-crowded-in-the-u-s/feed/</wfw:commentRss>
