<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; survey of the day</title>
	<atom:link href="http://1069therock.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Thu, 23 May 2013 23:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Believe What the Media Tells You? — Survey of the Day</title>
		<link>http://1069therock.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/</link>
		<comments>http://1069therock.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 11:21:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133506</guid>
		<description><![CDATA[Credibility is pretty essential for the media. If folks don&#8217;t believe what they read in the paper or see on the news, what&#8217;s the point? So do Americans believe what news organization are putting out? According to a new survey from Pew Research Center for the People &#38; the Press they don&#8217;t as much as [...]]]></description>
			<content:encoded><![CDATA[<p>Credibility is pretty essential for the media. If folks don&#8217;t believe what they read in the paper or see on the news, what&#8217;s the point?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/Newspaper-boxes-lulu-vision.png" height="440" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lulu ision</media:description>	</item>
		<item>
		<title>How Did You Meet Your Best Friend? — Survey of the Day</title>
		<link>http://1069therock.com/how-did-you-meet-your-best-friend-survey-of-the-day/</link>
		<comments>http://1069therock.com/how-did-you-meet-your-best-friend-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 19:50:22 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[best friends]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130948</guid>
		<description><![CDATA[Sometimes best friends have an interesting story about how they met. Sometimes they don&#8217;t. But, no matter what, to be best friends means you did meet at some point. So, what are the most likely venues for best friends to have first connected? According to a survey from O2 of more than 2,000 adults, 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes best friends have an interesting story about how they met. Sometimes they don&#8217;t.</p>
<p>But, no matter what, to be best friends means you did meet at some point.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/how-did-you-meet-your-best-friend-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/Best-Friends-Don-LaVange.jpg" height="376" width="504" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Don LaVange. Flickr</media:description>	</item>
		<item>
		<title>Do You Approve of the Job the TSA Is Doing? — Survey of the Day</title>
		<link>http://1069therock.com/do-you-approve-of-the-job-the-tsa-is-doing-survey-of-the-day/</link>
		<comments>http://1069therock.com/do-you-approve-of-the-job-the-tsa-is-doing-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 11:15:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[tsa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130586</guid>
		<description><![CDATA[When you hear about the Transportation Security Administration (TSA), it&#8217;s usually because one of its agents has aggressively searched someone they probably shouldn&#8217;t have searched so aggressively. But despite the drumbeat of negative stories surrounding the folks entrusted with our airport security the general public hasn&#8217;t turned on the TSA. In fact, according to a survey of 1,014 adults by [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear about the Transportation Security Administration (TSA), it&#8217;s usually because one of its agents has aggressively searched someone they probably shouldn&#8217;t have searched so aggressively.</p>
<p>But despite the drumbeat of negative stories surrounding the folks entrusted with our airport security the general public hasn&#8217;t turned on the TSA.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/do-you-approve-of-the-job-the-tsa-is-doing-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/TSA-screening.jpg" height="810" width="1200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Natalie Behring, Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s the Hottest Member of the US Women&#039;s Soccer Team — Hope Solo or Alex Morgan? — Sports Survey of the Day</title>
		<link>http://1069therock.com/hottest-member-us-womens-soccer-team-hope-solo-alex-morgan/</link>
		<comments>http://1069therock.com/hottest-member-us-womens-soccer-team-hope-solo-alex-morgan/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 04:00:39 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Hotties]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[alex morgan]]></category>
		<category><![CDATA[hope solo]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[us women's soccer team]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130067</guid>
		<description><![CDATA[The Olympics are about two things: supporting your country, and debating which country has the most beautiful women. The United States is home to many attractive women. A couple of them happen to be members of the women&#8217;s national soccer team. They are currently coming off a huge &#8212; and controversial &#8212; win over Canada, [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympics are about two things: supporting your country, and debating which country has the most beautiful women. </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/hottest-member-us-womens-soccer-team-hope-solo-alex-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/solo-morgan.jpg" height="536" width="654" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are You Happy with NBC&#039;s Coverage of the Olympics? — Sports Survey of the Day</title>
		<link>http://1069therock.com/nbcs-coverage-olympics-sports-survey-of-the-day/</link>
		<comments>http://1069therock.com/nbcs-coverage-olympics-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:40:02 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[nbc coverage]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129318</guid>
		<description><![CDATA[NBC has been the Olympics network for a while now, so you would it would know it&#8217;s doing. Not everyone thinks that&#8217;s the case. There seems to be a big trend with these 2012 Olympic games from London &#8212; complaining. Being that there is such a time difference, a good portion of the Olympics is [...]]]></description>
			<content:encoded><![CDATA[<p>NBC has been the Olympics network for a while now, so you would it would know it&#8217;s doing.</p>
<p>Not everyone thinks that&#8217;s the case.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nbcs-coverage-olympics-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/149906757-e1344262627784.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Is College Still Worth the Money It Costs? — Survey of the Day</title>
		<link>http://1069therock.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/</link>
		<comments>http://1069therock.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 11:40:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123387</guid>
		<description><![CDATA[It used to be a given that a college education was worth the money. But the price of a four-year education has skyrocketed over the last couple decades, and &#8212; due to the bad economy &#8211;a college degree has become less of a surefire job guarantee. So have these factors changed opinions on college&#8217;s worthiness? According [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be a given that a college education was worth the money. But the price of a four-year education has skyrocketed over the last couple decades, and &#8212; due to the bad economy &#8211;a college degree has become less of a surefire job guarantee.</p>
<p>So have these factors changed opinions on college&#8217;s worthiness?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/is-college-still-worth-the-money-it-costs-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/College-graduation-cost.jpg" height="740" width="1091" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nate Shron, Getty Images</media:description>	</item>
		<item>
		<title>Do You Trust the Internet? — Survey of the Day</title>
		<link>http://1069therock.com/do-you-trust-the-internet-survey-of-the-day/</link>
		<comments>http://1069therock.com/do-you-trust-the-internet-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 17:30:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123654</guid>
		<description><![CDATA[The scope of the internet is mind-boggling. These days, there is more information available to you on your Smartphone than there is the world&#8217;s largest libraries. But is this information you can so easily access from the web reliable? According to a new Harris Interactive poll, the answer is a resounding no. Ninety-eight percent of the [...]]]></description>
			<content:encoded><![CDATA[<p>The scope of the internet is mind-boggling. These days, there is more information available to you on your Smartphone than there is the world&#8217;s largest libraries.</p>
<p>But is this information you can so easily access from the web reliable?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/do-you-trust-the-internet-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/Internet-usage-Daniel-Hoherd.jpg" height="411" width="550" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Hoherd, Flickr</media:description>	</item>
		<item>
		<title>Do You Feel &#039;Phantom&#039; Phone Vibrations? — Survey of the Day</title>
		<link>http://1069therock.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/</link>
		<comments>http://1069therock.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 01:10:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[phantom phone vibrations]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121494</guid>
		<description><![CDATA[As our cell phones evolve to perform more and more functions, we become more and more tethered to the devices. In fact, our phones have become so much a part of us that the majority of people report feeling &#8216;phantom&#8217; phone vibrations during times in which nobody is actually trying to contact them. An Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>As our cell phones evolve to perform more and more functions, we become more and more tethered to the devices.</p>
<p>In fact, our phones have become so much a part of us that the majority of people report feeling &#8216;phantom&#8217; phone vibrations during times in which nobody is actually trying to contact them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/phone-in-pocket-Martin-Abegglen.jpg" height="403" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Martin Abegglen, Flickr</media:description>	</item>
		<item>
		<title>You May Not Believe How Much Parents Will Spend On Back-to-School Supplies This Year — Survey of the Day</title>
		<link>http://1069therock.com/parents-spend-back-to-school-supplies-survey-of-the-day/</link>
		<comments>http://1069therock.com/parents-spend-back-to-school-supplies-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 11:05:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[school supplies]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121477</guid>
		<description><![CDATA[For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won&#8217;t last forever. The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom. According to a PriceGrabber survey of 1,509 parents, 63 percent [...]]]></description>
			<content:encoded><![CDATA[<p>For a kid, there may be nothing more depressing than the first advertisements for back-to-school sales, which remind them that their summer vacation won&#8217;t last forever.</p>
<p>The only thing more depressing for parents may be the cost of sending their little ones back to a new classroom.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/parents-spend-back-to-school-supplies-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/Mom-at-school-bus.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Should the NCAA Punish Penn State for the Jerry Sandusky Scandal? — Sports Survey of the Day</title>
		<link>http://1069therock.com/should-the-ncaa-punish-penn-state-for-the-jerry-sandusky-scandal-sports-survey-of-the-day/</link>
		<comments>http://1069therock.com/should-the-ncaa-punish-penn-state-for-the-jerry-sandusky-scandal-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:30:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[jerry sandusky]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121320</guid>
		<description><![CDATA[Just when you thought you knew everything about the Jerry Sandusky scandal at Penn State, more information has come out. Things don&#8217;t look good for Penn State.The Jerry Sandusky story that broke in late 2011 was one of the worst scandals in sports. Despite Sandusky being found guilty, and many of the Penn State officials [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you knew everything about the Jerry Sandusky scandal at Penn State, more information has come out. Things don&#8217;t look good for Penn State.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/should-the-ncaa-punish-penn-state-for-the-jerry-sandusky-scandal-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/132447765-e1342174974842.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are You Trying to Eat More Fruits and Vegetables? — Survey of the Day</title>
		<link>http://1069therock.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/</link>
		<comments>http://1069therock.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 11:30:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120083</guid>
		<description><![CDATA[You&#8217;ve been told since you were a little kid to eat your fruits and veggies. These time-honored words of wisdom seem to falling on deaf ears, though. Despite this drumbeat of nutritional advice, most Americans are still consuming less than half of the USDA recommendation of two-and-a-half cups of vegetables and two cups of fruit a day. [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve been told since you were a little kid to eat your fruits and veggies.</p>
<p>These time-honored words of wisdom seem to falling on deaf ears, though.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/are-you-trying-to-eat-more-fruits-and-vegetables-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/Fruit.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Do You Drink to Unwind? — Survey of the Day</title>
		<link>http://1069therock.com/do-you-drink-to-unwind-survey-of-the-day/</link>
		<comments>http://1069therock.com/do-you-drink-to-unwind-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 11:30:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=118710</guid>
		<description><![CDATA[Alcohol is known to be a social lubricant. But many people also use booze to help them recover from too much action and interaction. According to a Drinkaware survey of more than 2,00 adults, 66 percent said that they often drink to unwind from a stressful day. The survey also found that 44 percent are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>Alcohol is known to be a social lubricant. But many people also use booze to help them recover from too much action and interaction.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/do-you-drink-to-unwind-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/Drinking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Morigi, Getty Images</media:description>	</item>
		<item>
		<title>Have You Been Cutting Down on Red Meat? — Survey of the Day</title>
		<link>http://1069therock.com/have-you-been-cutting-down-on-red-meat-survey-of-the-day/</link>
		<comments>http://1069therock.com/have-you-been-cutting-down-on-red-meat-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:30:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=116457</guid>
		<description><![CDATA[The Fourth of July is right around the corner, which means scores of people will fire up their grills and throw down a wide selection of meat. Or does it? For the last decade or so there has been a pretty consistent parade of studies suggesting red meat isn&#8217;t so good for you. According to [...]]]></description>
			<content:encoded><![CDATA[<p>The Fourth of July is right around the corner, which means scores of people will fire up their grills and throw down a wide selection of meat.</p>
<p>Or does it?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/have-you-been-cutting-down-on-red-meat-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/Steak.jpg" height="756" width="1108" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Are You for a Playoff System in College Football? — Sports Survey of the Day</title>
		<link>http://1069therock.com/are-you-for-a-playoff-system-in-college-football-sports-survey-of-the-day/</link>
		<comments>http://1069therock.com/are-you-for-a-playoff-system-in-college-football-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 17:10:44 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[playoff system]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113639</guid>
		<description><![CDATA[College football is one of the most popular sports in America. Many are critical of it&#8217;s current system, so would you be in favor of change?The BCS is constantly criticized. Not only by fans, but people deeply involved in the sport as well. For years people have tossed around the idea of a playoff system. [...]]]></description>
			<content:encoded><![CDATA[<p>College football is one of the most popular sports in America. Many are critical of it&#8217;s current system, so would you be in favor of change?</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/are-you-for-a-playoff-system-in-college-football-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/06/141535423-e1340284288852.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Would You Rather Give Up Sex or Lose Your Job? — Survey of the Day</title>
		<link>http://1069therock.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/</link>
		<comments>http://1069therock.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 11:15:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[lose your job]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112524</guid>
		<description><![CDATA[If you need any other indication that the job market is tough these days, consider this survey by online casino Roxy Palace. In it, 700 men were asked if they would live without sex if that meant they could keep their job. Forty-three percent of the poll&#8217;s respondents answered that keeping their job was more [...]]]></description>
			<content:encoded><![CDATA[<p>If you need any other indication that the job market is tough these days, consider this survey by online casino Roxy Palace.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/06/working-net-efekt.jpg" height="407" width="589" /><media:description xmlns:media="http://search.yahoo.com/mrss/">net efekt, Flickr</media:description>	</item>
		<item>
		<title>Are You Careful With Your Online Image? — Survey of the Day</title>
		<link>http://1069therock.com/are-you-careful-with-your-online-image-survey-of-the-day/</link>
		<comments>http://1069therock.com/are-you-careful-with-your-online-image-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 22:10:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[online image]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110739</guid>
		<description><![CDATA[Even if you adjust your privacy settings, you can&#8217;t be sure that only your friends have access to your information on sites like Facebook and Twitter. This is a particularly big deal for anyone who&#8217;s looking for a job, since it has become well-known that employers search social media and the internet in general for [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you adjust your privacy settings, you can&#8217;t be sure that only your friends have access to your information on sites like Facebook and Twitter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/are-you-careful-with-your-online-image-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/06/Typing-hillary.jpg" height="524" width="693" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hillary, Flickr</media:description>	</item>
		<item>
		<title>How Do You Feel About Facebook&#039;s New Timeline? — Survey of the Day</title>
		<link>http://1069therock.com/facebook-timeline-survey-of-the-day/</link>
		<comments>http://1069therock.com/facebook-timeline-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:50:15 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73845</guid>
		<description><![CDATA[Like it or not, Facebook users are soon going to be transferred to the Timeline layout, if they haven&#8217;t been already. According to a new survey from security firm Sophos, not too many folks are liking the mandatory change. The poll of over 4,000 Facebook users found that only eight percent approve of Timeline and eight percent [...]]]></description>
			<content:encoded><![CDATA[<p>Like it or not, Facebook users are soon going to be transferred to the Timeline layout, if they haven&#8217;t been already.</p>
<p>According to a new survey from security firm Sophos, not too many folks are liking the mandatory change.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/facebook-timeline-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/01/Mark-Zuckerberg-Timeline.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Cell Phones Eliminate the Three-Day Rule in Dating — Survey of the Day</title>
		<link>http://1069therock.com/cell-phones-dating-survey-of-the-day/</link>
		<comments>http://1069therock.com/cell-phones-dating-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:42:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55976</guid>
		<description><![CDATA[If a new survey from dating site Match.com is to be believed, the rules of dating have changed &#8212; largely because of cell phones, email and texting. The so-called LoveGeist survey, given to singles in the UK, found the traditional &#8220;three-day rule&#8221; for contact after a first date no longer applies. The new standard? A [...]]]></description>
			<content:encoded><![CDATA[<p>If a <a href="http://abcnews.go.com/blogs/technology/2011/10/new-dating-rules-slash-first-date-followup-times/" >new survey</a> from dating site Match.com is to be believed, the rules of dating have changed &#8212; largely because of cell phones, email and texting.</p>
<p>
]]></content:encoded>
