<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; study</title>
	<atom:link href="http://1069therock.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Tue, 21 May 2013 15:49:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Finds Americans Have Way Too Much Stuff</title>
		<link>http://1069therock.com/study-finds-americans-have-way-too-much-stuff/</link>
		<comments>http://1069therock.com/study-finds-americans-have-way-too-much-stuff/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:15:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[americans have too much stuff]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122529</guid>
		<description><![CDATA[Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements. And according to a recent study, it&#8217;s no wonder: we&#8217;re drowning in our own clutter. In the new book &#8216;Life at [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of HGTV&#8217;s popular show &#8216;House Hunters&#8217; know that one of the most common things people look for when purchasing a new home is more storage space &#8212; bigger closets, bigger garages, bigger basements.</p>
<p>And according to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book" >recent study</a>, it&#8217;s no wonder: we&#8217;re drowning in our own clutter.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/study-finds-americans-have-way-too-much-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/costco-shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Women Gain Weight After Marriage, Men After Divorce</title>
		<link>http://1069therock.com/women-gain-weight-after-marriage-men-after-divorce/</link>
		<comments>http://1069therock.com/women-gain-weight-after-marriage-men-after-divorce/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:30:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[ohio state university]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39038</guid>
		<description><![CDATA[Getting hitched results in women putting on the pounds, whereas the male waistline is more likely to expand after a divorce. Researchers from Ohio State University discovered this discrepancy after analyzing a study on the effects marital events had on 10,000 people between 1986 and 2008. When compared to those who have never wed, both [...]]]></description>
			<content:encoded><![CDATA[<p>Getting hitched results in women putting on the pounds, whereas the male waistline is more likely to expand after a divorce.</p>
<p>Researchers from Ohio State University discovered this discrepancy <a href="http://www.telegraph.co.uk/health/women_shealth/8711614/Women-gain-weight-after-marriage-men-after-divorce.html" >after analyzing a study on the effects marital events had on 10,000 people between 1986 and 2008</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/women-gain-weight-after-marriage-men-after-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/08/weightgain.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rutt, Flickr.com</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://1069therock.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://1069therock.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:30:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html" >study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren&#8217;t that much fun anymore.</p>
<p>&#8220;The trend shows some social media fatigue among early adopters,&#8221; says Brian Blau, research director at Gartner. &#8220;And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Can Wasting Time Online Improve Employee Productivity?</title>
		<link>http://1069therock.com/can-wasting-time-online-improve-employee-productivity/</link>
		<comments>http://1069therock.com/can-wasting-time-online-improve-employee-productivity/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:55:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[national university of singapore]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37973</guid>
		<description><![CDATA[In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them. “Browsing the Internet serves an important restorative function,” concludes the report from the National University of Singapore. [...]]]></description>
			<content:encoded><![CDATA[<p>In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them.</p>
<p>“Browsing the Internet serves an important restorative function,” <a href="http://www.geekosystem.com/study-wasting-time-online-boosts-productivity/" >concludes the report from the National University of Singapore.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/can-wasting-time-online-improve-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/08/facebookatwork.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">English 106, Flickr</media:description>	</item>
		<item>
		<title>Good Looking People Are More Selfish — Study</title>
		<link>http://1069therock.com/good-looking-people-are-more-selfish-study/</link>
		<comments>http://1069therock.com/good-looking-people-are-more-selfish-study/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:16:10 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[prisoner’s dilemma]]></category>
		<category><![CDATA[selfish]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=36840</guid>
		<description><![CDATA[Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, according to a new study Spanish researchers had volunteers participate in &#8220;Prisoner&#8217;s Dilemma&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for [...]]]></description>
			<content:encoded><![CDATA[<p>Attractive people are less likely to cooperate with others, and more likely to focus on their own interest, <a href="http://www.guardian.co.uk/science/2011/aug/14/beautiful-people-selfish-nature" >according to a new study </a></p>
<p>Spanish researchers had volunteers participate in &#8220;<a href="http://en.wikipedia.org/wiki/Prisoner's_dilemma" >Prisoner&#8217;s Dilemma</a>&#8220;-type games and found that those with the most symmetrical facial features generally took the selfish option, whereas less symmetrically-faced folks tended to cooperate for the greater good.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/good-looking-people-are-more-selfish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/08/pittjolie.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alberto E. Rodriguez, Getty Images</media:description>	</item>
		<item>
		<title>Study Reveals Marriages Are Happier When Wives Weigh Less Than Their Husbands</title>
		<link>http://1069therock.com/why-does-marriage-work-best-when-wife-is-thinner-than-husband/</link>
		<comments>http://1069therock.com/why-does-marriage-work-best-when-wife-is-thinner-than-husband/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:00:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university of tennessee]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=26139</guid>
		<description><![CDATA[An overweight husband and a thin wife has been a sitcom staple since Ralph and Alice Kramden on &#8216;The Honeymooners.&#8217; According to a new study, that type of pairing may also be one of the keys to marital bliss. Researchers from the University of Tennessee followed 169 just-married couples for four years, asking them questions [...]]]></description>
			<content:encoded><![CDATA[<p>An overweight husband and a thin wife has<a href="http://www.slate.com/id/2111762/"> been a sitcom staple</a> since Ralph and Alice Kramden on &#8216;The Honeymooners.&#8217;</p>
<p>According to a new study, that type of pairing may also be one of the keys to marital bliss.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/why-does-marriage-work-best-when-wife-is-thinner-than-husband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/King-of-Queens.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CBS</media:description>	</item>
		<item>
		<title>Red Wine May Have Similar Health Benefits As Exercise</title>
		<link>http://1069therock.com/red-wine-may-have-similar-health-benefits-as-exercise/</link>
		<comments>http://1069therock.com/red-wine-may-have-similar-health-benefits-as-exercise/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:30:23 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratol]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=7067</guid>
		<description><![CDATA[If you&#8217;ve been knocking yourself out at the gym lately, you may not want to read this. A new study suggests that knocking back a glass of red wine could have similar health benefits to that of working out, in terms of maintaining muscle mass and bone strength. What gives red wine it&#8217;s healthy kick [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been knocking yourself out at the gym lately, you may not want to read this.</p>
<p><a href="http://www.delish.com/food/recalls-reviews/red-wine-could-have-the-same-effects-as-exercise">A new study suggests that knocking back a glass of red wine could have similar health benefits to that of working out</a>, in terms of maintaining muscle mass and bone strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/red-wine-may-have-similar-health-benefits-as-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/Red-Wine.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Timsnell, Flickr</media:description>	</item>
		<item>
		<title>America&#039;s Obesity Rate Continues To Skyrocket</title>
		<link>http://1069therock.com/americas-obesity-rate-continues-to-skyrocket/</link>
		<comments>http://1069therock.com/americas-obesity-rate-continues-to-skyrocket/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:29:42 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=6934</guid>
		<description><![CDATA[Americans keep getting fatter and fatter. The Robert Wood Johnson Foundation&#8217;s annual state-by-state report on the obesity epidemic has revealed that between 2008 and 2010, 16 states had what was described as a steep increases in their adult obesity rate. Twenty years ago, not a single state had an adult obesity rate over 15 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>Americans keep getting fatter and fatter.</p>
<p><a href="http://www.latimes.com/health/la-he-obesity-report-20110708,0,3732059.story">The Robert Wood Johnson Foundation's annual state-by-state report on the obesity</a> epidemic has revealed that between 2008 and 2010, 16 states had what was described as a steep increases in their adult obesity rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/americas-obesity-rate-continues-to-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/Obesity-Problem.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New Study Says Men Value Cuddling More Than Women Do</title>
		<link>http://1069therock.com/new-study-says-men-value-cuddling-more-than-women-do/</link>
		<comments>http://1069therock.com/new-study-says-men-value-cuddling-more-than-women-do/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:00:09 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cuddling]]></category>
		<category><![CDATA[kinsey institute]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=6916</guid>
		<description><![CDATA[Who says men don&#8217;t like to cuddle? Not the Kinsey Institute. The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The results may surprise you. The study found kissing and hugging are more important to the [...]]]></description>
			<content:encoded><![CDATA[<p>Who says men don't like to cuddle? Not the <a href="http://www.kinseyinstitute.org/" target="_blank">Kinsey Institute</a>.</p>
<p>The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The <a href="http://newsinfo.iu.edu/news/page/normal/18996.html" target="_blank">results</a> may surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/new-study-says-men-value-cuddling-more-than-women-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/Cuddling-Study.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mackenzienicole, Getty Images</media:description>	</item>
		<item>
		<title>Women Drivers Are More Likely Than Men to Cause Traffic Accidents</title>
		<link>http://1069therock.com/women-drivers-are-more-likely-than-men-to-cause-traffic-accidents/</link>
		<comments>http://1069therock.com/women-drivers-are-more-likely-than-men-to-cause-traffic-accidents/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:43:10 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[women drivers]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=6886</guid>
		<description><![CDATA[A new study suggests that women are more likely than men to cause traffic accidents. Researchers from the University of Michigan analyzed at 6.5 million car crashes. They also calculated, based on the number of miles men and women drive, that if all things were equal, male-to-male crashes would account for 36.2% of accidents, female-to-female [...]]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that women are more likely than men to cause traffic accidents.</p>
<p><a href="http://autos.aol.com/article/women-worse-drivers/?ncid=webmail7">Researchers from the University of Michigan analyzed at 6.5 million car crashes</a>.  They also calculated, based on the number of miles men and women drive, that if all things were equal, male-to-male crashes would account for 36.2% of accidents, female-to-female would make up 15.8 percent, and male-to-female would make up 48 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/women-drivers-are-more-likely-than-men-to-cause-traffic-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/Women-Drivers.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">xJasonRogersx, Flickr.com</media:description>	</item>
		<item>
		<title>Research: Sitting Can Be as Deadly as Smoking [VIDEO]</title>
		<link>http://1069therock.com/research-sitting-can-be-as-deadly-as-smoking/</link>
		<comments>http://1069therock.com/research-sitting-can-be-as-deadly-as-smoking/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:30:51 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=5046</guid>
		<description><![CDATA[If you&#8217;re going to light up, at least make sure to stand up. New research has found that sitting for long periods of time can be just as dangerous as smoking. The results of various studies will take your breath away almost as much as a 20-year two-pack-a-day habit. Cardiologist David Coven says there are [...]]]></description>
			<content:encoded><![CDATA[<p>If you're going to light up, at least make sure to stand up.</p>
<p>New research has found that sitting for long periods of time can be just as dangerous as smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/research-sitting-can-be-as-deadly-as-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/research-sitting-can-be-as-deadly-as-smoking.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">allyaubry, Flickr </media:description>	</item>
		<item>
		<title>Wednesday Is the Best Night of the Week to Get Lucky At a Bar: Study</title>
		<link>http://1069therock.com/wednesday-is-the-best-night-of-the-week-to-get-lucky-at-a-bar-study/</link>
		<comments>http://1069therock.com/wednesday-is-the-best-night-of-the-week-to-get-lucky-at-a-bar-study/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:32:43 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[bartenders]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[love connections]]></category>
		<category><![CDATA[ok cupid]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=4938</guid>
		<description><![CDATA[If you&#8217;re on the prowl for a one-night stand, you should head to your local drinking establishment on a Wednesday. A study using member profile information from the dating website OK Cupid was able to conclude that Wednesday is the night of the week in which patrons at a bar are most likely to be [...]]]></description>
			<content:encoded><![CDATA[<p>If you're on the prowl for a one-night stand, you should head to your local drinking establishment on a Wednesday.</p>
<p>A study <a href="http://www.nytimes.com/2011/06/05/magazine/nate-silver-wednesday-night-is-right-for-loving.html?">using member profile information from the dating website OK Cupid</a> was able to conclude that Wednesd</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/wednesday-is-the-best-night-of-the-week-to-get-lucky-at-a-bar-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/wednesday-is-the-best-night-of-the-week-to-get-lucky-at-a-bar.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>The Less a Man Sleeps, The Worse His Sex Life Is</title>
		<link>http://1069therock.com/the-less-a-man-sleeps-the-worse-his-sex-life-is/</link>
		<comments>http://1069therock.com/the-less-a-man-sleeps-the-worse-his-sex-life-is/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:30:53 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[university of chicago]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=4675</guid>
		<description><![CDATA[Some guys are looking to score and some may be looking to snore. Researchers from the University of Chicago have conducted a study of 10 guys in their 20s that found the less sleep a man gets, the worse his sex life is. While this seemingly obvious conclusion certainly doesn&#8217;t qualify as an &#8220;a-ha&#8221; moment [...]]]></description>
			<content:encoded><![CDATA[<p>Some guys are looking to score and some may be looking to snore.</p>
<p>Researchers from the University of Chicago have conducted a study of 10 guys in their 20s that found the less sleep a man gets, <a href="http://articles.timesofindia.indiatimes.com/2011-06-01/health/29607848_1_testosterone-levels-blood-samples-low-energy" target="_blank">the worse his sex life is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/the-less-a-man-sleeps-the-worse-his-sex-life-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/the-less-a-man-sleeps-the-worse-his-sex-life-us.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DieselDemon, Flickr</media:description>	</item>
		<item>
		<title>Study: Driving a Car Will Make You Fat</title>
		<link>http://1069therock.com/study-driving-a-car-will-make-you-fat/</link>
		<comments>http://1069therock.com/study-driving-a-car-will-make-you-fat/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:00:46 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[sedentary time]]></category>
		<category><![CDATA[sheldon h. jacobson]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university of illinois]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=3962</guid>
		<description><![CDATA[According to a researcher at the University of Illinois, automobiles may be to blame for the increase in obesity levels in America. &#8220;People consume food, which is a form of energy, and then they expend it in their activities,&#8221; said Sheldon H. Jacobson, a professor of computer science and the director of the simulation and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.physorg.com/news/2011-05-surge-obesity-automobile-usage.html" target="_blank">researcher at the University of Illinois</a>, automobiles may be to blame for the increase in obesity levels in America.</p>
<p>"People consume food, which is a form of energy, and then they expend it in their activities," sa</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/study-driving-a-car-will-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/05/study-driving-a-car-will-make-you-fat.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Men More Likely To Say &#039;I Love You&#039; First (But There&#039;s a Catch)</title>
		<link>http://1069therock.com/men-more-likely-to-say-%e2%80%98i-love-you%e2%80%99-first-but-there%e2%80%99s-a-catch/</link>
		<comments>http://1069therock.com/men-more-likely-to-say-%e2%80%98i-love-you%e2%80%99-first-but-there%e2%80%99s-a-catch/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:30:56 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aphrodisiac]]></category>
		<category><![CDATA[initiate sexual contact]]></category>
		<category><![CDATA[journal of personality and social psychology]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=3735</guid>
		<description><![CDATA[Two-thirds of the time it is the man who says &#8220;I love you&#8221; first in a relationship, according to a study in the Journal of Personality and Social Psychology. The study also found that men start considering saying &#8220;I love you&#8221; an average of six weeks before women do. There is, however, a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of the time it is the man who says "I love you" first in a relationship, <a href="http://www.suntimes.com/lifestyles/berman/5056290-417/men-often-the-first-to-utter-i-love-you.html">according to a study in the Journal of Personality and Social Psychology.</a></p>
<p>The study also found that men start considering saying "I love you" an average of six weeks before women do.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/men-more-likely-to-say-%e2%80%98i-love-you%e2%80%99-first-but-there%e2%80%99s-a-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/05/men-more-likely-to-say-i-love-you-first-but-theres-a-catch.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Close Games are a Traffic Hazard</title>
		<link>http://1069therock.com/close-games-are-a-traffic-hazard/</link>
		<comments>http://1069therock.com/close-games-are-a-traffic-hazard/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:57:55 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[car crashes]]></category>
		<category><![CDATA[nail biters]]></category>
		<category><![CDATA[sports teams]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[traffic hazard]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=3087</guid>
		<description><![CDATA[Believe it or not, experts say close games in professional sports also known as &#8220;nail biters&#8221;, are a traffic hazard. Yep, that&#8217;s what they said. According to a new study, there is a connection between close games in your hometown that keep you on the edge of your seat, and the number of car accidents [...]]]></description>
