<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; social security</title>
	<atom:link href="http://1069therock.com/tags/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Sat, 25 May 2013 22:28:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Social Security Benefits Will Increase, but Not Very Much &#8212; Dollars and Sense</title>
		<link>http://1069therock.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/</link>
		<comments>http://1069therock.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 23:42:32 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145460</guid>
		<description><![CDATA[Recipients of Social Security benefits will see a slightly less than 2 percent cost-of-living increase next year, according to an estimate by the American Institute for Economic Research. Social Security checks are expected to experience somewhere between a 1.5 percent and a 1.7 percent hike in 2013, substantially less than the increase received in 2012 (3.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Recipients of Social Security benefits will see a slightly less than 2 percent cost-of-living increase next year, according to an estimate by the American Institute for Economic Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/social-security-benefits-will-increase-but-not-very-much-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/social-security.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Could Getting Paid Be Harmful to Your Health? [VIDEO]</title>
		<link>http://1069therock.com/could-getting-paid-be-harmful-to-your-health-video/</link>
		<comments>http://1069therock.com/could-getting-paid-be-harmful-to-your-health-video/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:30:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[miltary]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=20719</guid>
		<description><![CDATA[With the end of the month fast approaching, many people are looking forward to an upcoming payday. But researchers have found getting paid may actually be hazardous to your health. A study from Notre Dame says people are more likely to die during the week after being paid, citing a temporary but significant spike in [...]]]></description>
			<content:encoded><![CDATA[<p>With the end of the month fast approaching, many people are looking forward to an upcoming payday. But researchers have found getting paid may actually be <a href="http://www.good.is/post/be-warned-payday-may-be-hazardous-to-your-health/" >hazardous to your health</a>.</p>
<p>A <a href="http://newsinfo.nd.edu/news/22475-payday-can-be-a-killer-new-study-says/" >study</a> from Notre Dame says people are more likely to die during the week after being paid, citing a temporary but significant spike in traffic fatalities, heart attacks and increased substance abuse during that time period.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/could-getting-paid-be-harmful-to-your-health-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/payday.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">orphanjones, Flickr</media:description>	</item>
		<item>
		<title>Man Robs Bank For $1 To Get Prison Healthcare [VIDEO]</title>
		<link>http://1069therock.com/man-robs-bank-for-1-to-get-prison-healthcare-video/</link>
		<comments>http://1069therock.com/man-robs-bank-for-1-to-get-prison-healthcare-video/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:00:20 +0000</pubDate>
		<dc:creator>Wendy Gould</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18752</guid>
		<description><![CDATA[Last week, James Verone walked into an RBC bank &#8211;sans gun &#8211; with a robbery plan. However, unlike most bank robbers, his plan did not involve walking out with loads of cash. Instead, the 59-year-old North Carolina man actually wanted to be arrested so he&#8217;d have access to prison healthcare provided by the government. In an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, James Verone walked into an <a href="http://www.rbcbankusa.com/">RBC bank</a> &#8211;sans gun &#8211; with a robbery plan. However, unlike most bank robbers, his plan did not involve walking out with loads of cash.</p>
<p>Instead, the 59-year-old North Carolina man actually wanted to be arrested so he&#8217;d have access to prison healthcare provided by the government.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/man-robs-bank-for-1-to-get-prison-healthcare-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/msnbc.png" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">msnbc</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 851/921 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-05-25 22:37:25 -->