<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; smartphones</title>
	<atom:link href="http://1069therock.com/tags/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What I Learned in My Week Without a Smartphone &#8212; The Fairer Sex Files</title>
		<link>http://1069therock.com/a-week-without-a-phone-the-fairer-sex-files/</link>
		<comments>http://1069therock.com/a-week-without-a-phone-the-fairer-sex-files/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:00:51 +0000</pubDate>
		<dc:creator>Jackie Mancini</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://guyspeed.com/a-week-without-a-phone-the-fairer-sex-files/</guid>
		<description><![CDATA[There are times in my life (for instance, when in the presence of Andrew W.K.) where I am unspeakably grateful to have a tool in my pocket to document my increasingly-ridiculous life. A couple of weeks ago, I found myself phone-less in the Big Apple for almost an entire week. Things got really weird. My [...]]]></description>
			<content:encoded><![CDATA[<p>There are times in my life (for instance, when in the presence of Andrew W.K.) where I am unspeakably grateful to have a tool in my pocket to document my increasingly-ridiculous life. A couple of weeks ago, I found myself phone-less in the Big Apple for almost an entire week. Things got really weird.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/a-week-without-a-phone-the-fairer-sex-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/267944_824067510201_1159424402_n.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Taylor Moore</media:description>	</item>
		<item>
		<title>Soon Your Smartphone Will Know Your Mood</title>
		<link>http://1069therock.com/soon-your-smartphone-will-know-your-mood/</link>
		<comments>http://1069therock.com/soon-your-smartphone-will-know-your-mood/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 12:05:49 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=171263</guid>
		<description><![CDATA[Imagine a world where your smartphone can realize that you&#8217;re angry or sad, and react accordingly. Thanks to the University of Rochester, it&#8217;s not as far away as you might think. The app is designed to measure twelve different factors, such as the pitch of your voice, and determines whether you&#8217;re in one of six [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a world where your smartphone can realize that you're angry or sad, and react accordingly.  Thanks to the University of Rochester, it's not as far away as you might think.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/soon-your-smartphone-will-know-your-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/51311114.jpg" height="1966" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Morton, Getty Images</media:description>	</item>
		<item>
		<title>Would You Be Comfortable Voting on a Smartphone? &#8212; Survey of the Day</title>
		<link>http://1069therock.com/would-you-be-comfortable-voting-on-a-smartphone-survey-of-the-day/</link>
		<comments>http://1069therock.com/would-you-be-comfortable-voting-on-a-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:50:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142739</guid>
		<description><![CDATA[Smartphones have changed the way we communicate, listen to music, watch videos, even how we pay our bills. But will this explosion in mobile technology one day change the way we vote? As of now, there are no plans to replace the ballot box with an iPhone. But if that were to happen, the majority [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones have changed the way we communicate, listen to music, watch videos, even how we pay our bills. But will this explosion in mobile technology one day change the way we vote?</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/would-you-be-comfortable-voting-on-a-smartphone-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/smartphone.jpg" height="840" width="1248" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Which Do You Prefer on Your Smartphone — Keyboard or Touchscreen? — Survey of the Day</title>
		<link>http://1069therock.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/</link>
		<comments>http://1069therock.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:00:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132342</guid>
		<description><![CDATA[Smarthphones are now used by half of all Americans. Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard? According to a new online survey from phone manufacture Nokia, [...]]]></description>
			<content:encoded><![CDATA[<p>Smarthphones are now used by <a href="http://www.latimes.com/business/technology/la-fi-tn-americans-smartphones-20120814,0,6077673.story?track=rss" >half of all Americans</a>.</p>
<p>Thanks to the iPhone, touch screens have challenged the QWERTY keyboard for the entry method of choice on a smartphone. But has Apple&#8217;s improved touch screen technology made consumers forget about the more traditionally reliable keyboard?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/which-do-you-prefer-on-your-smartphone-keyboard-of-touchscreen-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/qwerty-touch-screen.jpg" height="744" width="1115" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Election 2012 — President Obama Has the Support of Smartphone Users</title>
		<link>http://1069therock.com/president-obama-smartphone-users/</link>
		<comments>http://1069therock.com/president-obama-smartphone-users/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:25:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120512</guid>
		<description><![CDATA[Many national polls show President Obama and his Republican challenger, Mitt Romney, essentially tied in the upcoming race for the White House. But according to a new survey, there&#8217;s at least one segment of the population Obama has mostly locked up: smartphone users. After Harris Interactive polled almost 800 iPhone and Android users, the group [...]]]></description>
			<content:encoded><![CDATA[<p>Many national polls show President Obama and his Republican challenger, Mitt Romney, essentially tied in the upcoming race for the White House. But according to a <a href="http://mashable.com/2012/07/10/smartphone-obama/" >new survey</a>, there&#8217;s at least one segment of the population Obama has mostly locked up: smartphone users.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/president-obama-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/iphone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Can a Smartphone App Keep You STD Free?</title>
		<link>http://1069therock.com/can-a-smartphone-app-keep-you-std-free/</link>
		<comments>http://1069therock.com/can-a-smartphone-app-keep-you-std-free/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:00:21 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=93835</guid>
		<description><![CDATA[If you want to avoid the itch, the drip and the burn that can come from a wild night of frivolous, no-latex sex, you might want to consider bumping phones before you bump uglies. That&#8217;s because now there is a new smartphone app that lets you share your STD status with potential partners to help [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to avoid the itch, the drip and the burn that can come from a wild night of frivolous, no-latex sex, you might want to consider bumping phones before you bump uglies. That’s because now there is a new<a href="http://www.medicaldaily.com/articles/13687/20121229/smartphone-app-keep-away-stds.htm" target="_blank"> smartphone app</a> that lets you share your STD status with potential partners to help prevent you from screwing yourself all the way to the sick pecker clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/can-a-smartphone-app-keep-you-std-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Photos.jpg" height="1272" width="1908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photos.com</media:description>	</item>
		<item>
		<title>Upgrade? Maybe You Should Wait</title>
		<link>http://1069therock.com/upgrade-maybe-you-should-wait/</link>
		<comments>http://1069therock.com/upgrade-maybe-you-should-wait/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:30:46 +0000</pubDate>
		<dc:creator>wcampise</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[headsets]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=5950</guid>
		<description><![CDATA[Stand Alone GPS Navigators vs. GPS Smartphone Apps Most modern smartphones have built-in maps and GPS units. But those built-in apps don&#8217;t give turn-by-turn audio directions, like those you may be used to from a dedicated GPS. You can buy apps that give turn by turn directions, but they tend to be expensive, and require [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stand Alone<br />
GPS Navigators vs. GPS Smartphone Apps</strong></p>
<p>Most modern smartphones have built-in maps and GPS units. But those built-in apps don't give turn-by-turn audio directions, like those you may be used to from a dedicated GPS. You can buy apps that give turn by turn directions, but they tend to be expensive, and require up-front costs or monthly subscription fees. (Mapquest is a notable exception; it's free for iPhone, BlackBerry and Android.)</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/upgrade-maybe-you-should-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/iphone-is-secretly-watching-your-every-move-claims-security-experts-300x200.jpg" height="200" width="300" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1184/1363 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-06-20 03:25:57 -->