<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; national weather service</title>
	<atom:link href="http://1069therock.com/tags/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Mon, 20 May 2013 07:46:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Alert System to Let Us Know About Dangerous Weather Sooner</title>
		<link>http://1069therock.com/new-alert-system-to-let-us-know-about-dangerous-weather-sooner/</link>
		<comments>http://1069therock.com/new-alert-system-to-let-us-know-about-dangerous-weather-sooner/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:51:33 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=73596</guid>
		<description><![CDATA[Living near the Gulf, we know we need to be aware of potential hurricane activity. Sometimes that&#8217;s not so easy to stay on top of, like if you&#8217;re not listening to the radio, or watching television, but being aware of the situation should be a little easier, with a new system in place. Starting Thursday, smartphones [...]]]></description>
			<content:encoded><![CDATA[<p>Living near the Gulf, we know we need to be aware of potential hurricane activity. Sometimes that's not so easy to stay on top of, like if you're not listening to the radio, or watching television, but being aware of the situation should be a little easier, with a new system in place. Starting Thursday, smartphones will be<a href="http://www.chicagotribune.com/business/technology/chi-weather-alerts-coming-soon-to-smartphones-20120628,0,549146.story"> receiving alerts from the National Weather Service</a> about potentially dangerous weather and emergencies so we can all react and plan faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/new-alert-system-to-let-us-know-about-dangerous-weather-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/06/Hurricane.jpg" height="245" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Residents Cope With Flooding Along Mississippi [PHOTOS]</title>
		<link>http://1069therock.com/residents-cope-with-flooding-along-mississippi-photos/</link>
		<comments>http://1069therock.com/residents-cope-with-flooding-along-mississippi-photos/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:30:46 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[mississippi river]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=4127</guid>
		<description><![CDATA[As residents along the Mississippi River continued to cope with flooding on Thursday, the river, already at record levels, was set to crest in Vicksburg, Miss. on Thursday morning. The river was at 57.2 feet in Vicksburg on Wednesday morning, a level well above the previous record of 56.2 feet set on May 4, 1927, [...]]]></description>
			<content:encoded><![CDATA[<p>As residents along the Mississippi River continued to cope with flooding on Thursday, the river, already at record levels, was set to crest in Vicksburg, Miss. on Thursday morning.</p>
<p>The river was at 57.2 feet in Vicksburg on Wednesday morning, a level well above the previous record of 56.2 feet set on May 4, 1927, according to the <a href="http://www.srh.noaa.gov/jan/?n=2011_05_ms_river_flood">National Weather Service</a>. The river was expected to reach 57.5 feet on Thursday morning, about 14.5 feet over flooding stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/residents-cope-with-flooding-along-mississippi-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/05/residents-cope-with-flooding-along-mississippi.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 781/826 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-05-20 09:06:39 -->