<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; nasa</title>
	<atom:link href="http://1069therock.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Sat, 18 May 2013 03:28:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NASA Rovers Draw Penis Graffiti on Mars, Aliens Are Amused</title>
		<link>http://1069therock.com/nasa-mars-penis-graffiti/</link>
		<comments>http://1069therock.com/nasa-mars-penis-graffiti/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:00:29 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=129610</guid>
		<description><![CDATA[We’ve heard of space junk, but this is just ridiculous. NASA recently published some unknowingly provocative images of Mars to their website, which were apparently captured by expedition rovers scouring the red planet for evidence of life. While these $800 million rovers should be busy assisting scientists in the discovery of the first alien life [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve heard of space junk, but this is just ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nasa-mars-penis-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/NASA.jpg" height="591" width="886" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://1069therock.com/angry-birds-martian-moon/</link>
		<comments>http://1069therock.com/angry-birds-martian-moon/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://1069therock.com/song-space-station/</link>
		<comments>http://1069therock.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>New NASA Spacesuits Look Exactly Like Buzz Lightyear</title>
		<link>http://1069therock.com/nasa-spacesuits-buzz-lightyear/</link>
		<comments>http://1069therock.com/nasa-spacesuits-buzz-lightyear/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:42:24 +0000</pubDate>
		<dc:creator>Mike Sampson</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[toy story]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=70586</guid>
		<description><![CDATA[NASA revealed their new spacesuit &#8211; the Z-1 Prototype Spacesuit and Portable Life Support System (PLSS) 2.0 &#8211; and we can&#8217;t help but think this new outfit was inspired by &#8216;Toy Story&#8217;s&#8217; own Buzz Lightyear. Are our astronauts headed to infinity and beyond? This new spacesuit will be easier to put on than previous version [...]]]></description>
			<content:encoded><![CDATA[<p>NASA revealed their new spacesuit - the Z-1 Prototype Spacesuit and Portable Life Support System (PLSS) 2.0 - and we can't help but think this new outfit was inspired by 'Toy Story's' own Buzz Lightyear. Are our astronauts headed to infinity and beyond?</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nasa-spacesuits-buzz-lightyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/buzz-nasa.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA/Disney-Pixar</media:description>	</item>
		<item>
		<title>NASA To Market Motion-Sickness Nasal Spray</title>
		<link>http://1069therock.com/nasa-to-market-motion-sickness-nasal-spray/</link>
		<comments>http://1069therock.com/nasa-to-market-motion-sickness-nasal-spray/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:00:49 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158746</guid>
		<description><![CDATA[If you get motion sick, you&#8217;re probably looking for any form of relief. And a source of it is coming from an unlikely place: NASA. NASA actually spends a lot of money studying and fighting motion sickness: Being able to ward it off is vital to future space travel plans. But NASA isn&#8217;t also drowning [...]]]></description>
			<content:encoded><![CDATA[<p>If you get motion sick, you're probably looking for any form of relief.  And a source of it is coming from an unlikely place: NASA.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nasa-to-market-motion-sickness-nasal-spray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/91501982.jpg" height="1853" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>NASA&#039;s Curiosity Rover Safely Lands on Mars [VIDEO]</title>
		<link>http://1069therock.com/nasas-curiosity-rover-safely-lands-on-mars/</link>
		<comments>http://1069therock.com/nasas-curiosity-rover-safely-lands-on-mars/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:40:18 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curiosoty]]></category>
		<category><![CDATA[mars rover]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[safe landing]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129269</guid>
		<description><![CDATA[Early Monday morning, NASA&#8217;s $2.5 billion Curiosity rover safely landed on Mars after eight months of interplanetary travel. The car-sized, one-ton rover now begins a two-year mission of exploration and discovery as it roams the surface of the red planet. &#160; Rather than rely upon traditional landing systems, NASA opted for a tricky maneuver where [...]]]></description>
			<content:encoded><![CDATA[<p>Early Monday morning, NASA&#8217;s $2.5 billion <a href="http://www.msnbc.msn.com/id/48511087/ns/technology_and_science-space/?__utma=14933801.1260529122.1344257170.1344257170.1344257170.1&amp;__utmb=14933801.2.10.1344257170&amp;__utmc=14933801&amp;__utmx=-&amp;__utmz=14933801.1344257170.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=14933801.%7C8=Earned%20By=msnbc%7Ccover=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=www.nbcnews.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=185719721#.UB_B56OR2So" >Curiosity rover safely landed on Mars</a> after eight months of interplanetary travel. The car-sized, one-ton rover now begins a two-year mission of exploration and discovery as it roams the surface of the red planet.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nasas-curiosity-rover-safely-lands-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/Curiosity-Rover-Safely-Lands-on-Mars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>NASA Wants to Hire You — No, Seriously</title>
		<link>http://1069therock.com/nasa-hire/</link>
		<comments>http://1069therock.com/nasa-hire/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:00:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[NASA wants to hire you]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73769</guid>
		<description><![CDATA[Lots of little kids dream about becoming astronauts &#8212; and for some lucky grown-ups, those dreams could become a reality. NASA recently concluded an open call for civilians to apply for a spot in the next astronaut class. The competition will be fierce. Only about a dozen candidates will be chosen from the 5,700 people who [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of little kids dream about becoming astronauts &#8212; and for some lucky grown-ups, those dreams could become a reality. NASA recently concluded an <a href="http://abcnewsradioonline.com/national-news?currentPage=2" >open call</a> for civilians to apply for a spot in the next astronaut class.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nasa-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/01/astronaut.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Massive Explosion on the Sun Caught on Video</title>
		<link>http://1069therock.com/massive-explosion-sun-video/</link>
		<comments>http://1069therock.com/massive-explosion-sun-video/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:00:14 +0000</pubDate>
		<dc:creator>Jordan Breindel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar explosion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18459</guid>
		<description><![CDATA[For most of us down here on earth, June 7th was a fairly typical day. If you happened to be on the sun, on the other hand, you would have been treated to one of the most massive solar explosions man has ever seen. It may not look all that big in the video &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us down here on earth, June 7th was a fairly typical day. If  you happened to be on the sun, on the other hand, you would have  been treated to one of the most massive solar explosions man has ever  seen. It may not look all that big in the video &#8212; the footage was <a href="http://www.msnbc.msn.com/id/43345867/ns/technology_and_science-space/" >captured  on an ultraviolet camera</a> by NASA&#8217;s Solar Dynamics Observatory &#8212; but  remember, this is the sun we&#8217;re looking at here. It&#8217;s more than 100  times larger than the Earth.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/massive-explosion-sun-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/hqdefault14.jpg" height="360" width="480" />	</item>
		<item>
		<title>This Day in History for June 10 – Apple II Released and More</title>
		<link>http://1069therock.com/this-day-in-history-for-june-10-apple-ii-released-and-more/</link>
		<comments>http://1069therock.com/this-day-in-history-for-june-10-apple-ii-released-and-more/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:00:14 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[babe ruth]]></category>
		<category><![CDATA[bridget bishop]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[salem]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=4998</guid>
		<description><![CDATA[Here’s a look at some interesting events that took place on this day in history: 1692 – At the Salem Witch Trials, Bridget Bishop is hanged for &#8220;certaine Detestable Arts called Witchcraft &#38; Sorceries&#8221; (More info) 1793 &#8211; Washington replaces Philadelphia as US capital (More info) 1921 &#8211; Babe Ruth hits his 120th home-run, becoming [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a look at some interesting events that took place on this day in history:</p>
<p>1692 – At the Salem Witch Trials, Bridget Bishop is hanged for "certaine Detestable Arts called Witchcraft &amp; Sorceries" (<a href="http://law2.umkc.edu/faculty/projects/ftrials/salem/salem.htm" target="_blank">More info</a>)</p>
<p>1793 - Washington replaces Philadelphia as US capital (<a href="http://en.wikipedia.org/wiki/United_States_Capitol" target="_blank">More info</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/this-day-in-history-for-june-10-apple-ii-released-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/this-day-in-history-for-june-10.jpg" height="400" width="602" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia.org </media:description>	</item>
		<item>
		<title>Shrinking Funds Shut Down Alien Search Institute</title>
		<link>http://1069therock.com/shrinking-funds-shut-down-alien-search-institute/</link>
		<comments>http://1069therock.com/shrinking-funds-shut-down-alien-search-institute/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:30:27 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[lack of funding]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[seth shostak]]></category>
		<category><![CDATA[seti institute]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=3201</guid>
		<description><![CDATA[Since 2007, astronomers at the SETI Institute in Northern California have been scanning the great beyond for signs of alien life. However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the powerful bank of 42 radio dishes that it uses [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007, astronomers at the SETI Institute in Northern California <a href="http://news.yahoo.com/s/ap/us_alien_center_shutdown">have been scanning the great beyond for signs of alien life.</a></p>
<p>However, due to a decrease in the funding the institute receives from NASA and other government sources, the institute will have to shut down the  powerful bank of 42 radio dishes that it uses to target unexplored planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/shrinking-funds-shut-down-alien-search-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/04/shrinking-funds-shelve-alien-search-institute.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA, Getty Images</media:description>	</item>
		<item>
		<title>NASA Captures Massive Solar Flare on Camera [VIDEO]</title>
		<link>http://1069therock.com/nasa-captures-massive-solar-flare-on-camera-video/</link>
		<comments>http://1069therock.com/nasa-captures-massive-solar-flare-on-camera-video/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:00:20 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=1542</guid>
		<description><![CDATA[We're fairly familiar with the big ball of fire in the sky called the Sun here in South Texas. It's hard not to be with the summers we're all used to down here. Some days it feels like the Sun is a little too close to us for comfort.

But no matter how close we feel like it is, we earthbound southerners will never see a view like the one captured on this video. 

Click the "Read More" to see the video.]]></description>
			<content:encoded><![CDATA[<p>We're fairly familiar with the big ball of fire in the sky called the Sun here in South Texas. It's hard not to be with the summers we're all used to down here. Some days it feels like the Sun is a little too close to us for comfort.</p>
<p>But no matter how close we feel like it is, we earthbound southerners will never see a view like the one captured on this video. </p>
<p>Click the "Read More" to see the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/nasa-captures-massive-solar-flare-on-camera-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/03/NASA-Captures-Massive-Solar-Flare-on-Camera-VIDEO.jpg" height="216" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1486/1745 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-05-18 06:21:22 -->