<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; health</title>
	<atom:link href="http://1069therock.com/tags/health-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Several Texas Cities Among Those Ranked &#039;Laziest&#039;</title>
		<link>http://1069therock.com/several-texas-cities-among-those-ranked-laziest/</link>
		<comments>http://1069therock.com/several-texas-cities-among-those-ranked-laziest/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:52 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/several-texas-cities-among-those-ranked-laziest/</guid>
		<description><![CDATA[America is known for its obesity crisis and penchant for lounging on the couch instead of getting up and doing anything physical. As it turns out, some cities perpetuate that stereotype more than others. Men’s Health magazine has finally answered the age old question &#8220;What are the laziest cities in the country?&#8221; For the sake [...]]]></description>
			<content:encoded><![CDATA[<p>America is known for its obesity crisis and penchant for lounging on the couch instead of getting up and doing anything physical. As it turns out, some cities perpetuate that stereotype more than others.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/several-texas-cities-among-those-ranked-laziest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Lazy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Airline Introduces Radical New Policy &#8212; Charging Passengers By Weight</title>
		<link>http://1069therock.com/airline-introduces-radical-policy-charging-passengers-by-weight/</link>
		<comments>http://1069therock.com/airline-introduces-radical-policy-charging-passengers-by-weight/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:16:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159191</guid>
		<description><![CDATA[With only two planes to its name, you may think Samoa Air is a fly-by-night operation, but it’s proving to be a fly-by-weight one. The airline has introduced a new policy in which passengers are charged based on their weight. Rates begin at $1 per kilogram from Samoa Air’s shortest domestic flight to $4.16 per [...]]]></description>
			<content:encoded><![CDATA[<p>With only two planes to its name, you may think <a href="http://www.samoaair.ws/" target="_blank">Samoa Air</a> is a fly-by-night operation, but it’s proving to be a fly-by-weight one.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/airline-introduces-radical-policy-charging-passengers-by-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/PlaneWeight.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>For a Healthier Heart, Try the Mediterranean Diet</title>
		<link>http://1069therock.com/mediterranean-diet-leads-to-healthy-heart/</link>
		<comments>http://1069therock.com/mediterranean-diet-leads-to-healthy-heart/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:09:21 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156431</guid>
		<description><![CDATA[A recent study explains that a so-called Mediterranean diet—specifically one high in extra-virgin olive oil—is a great way to keep your heart in good shape. The Mediterranean diet, which was first introduced in 1993, emphasizes fruits, vegetables and whole grains, with limitations on meats, especially red meat. When preparing fruits and vegetables, the less processed [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1200303?query=featured_home&amp;" target="_blank">recent study</a> explains that a so-called Mediterranean diet—specifically one high in extra-virgin olive oil—is a great way to keep your heart in good shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/mediterranean-diet-leads-to-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/olive-oil.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>4 Foods to Avoid if You Want a Healthy Heart, and 4 to Replace Them With</title>
		<link>http://1069therock.com/foods-to-avoid-healthy-heart/</link>
		<comments>http://1069therock.com/foods-to-avoid-healthy-heart/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:29:00 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155603</guid>
		<description><![CDATA[February is American Heart Month, and a number of celebrities have gotten in on the message—in particular, Allison Janney. Janney is now the spokesperson for Go Red for Women, a campaign by the American Heart Association aimed at spreading awareness that the number one killer of women (and men) is heart disease. Go Red for [...]]]></description>
			<content:encoded><![CDATA[<p>February is <a href="http://www.cdc.gov/Features/HeartMonth/" target="_blank">American Heart Month</a>, and a number of celebrities have gotten in on the message—<a href="http://www.cnn.com/2013/02/12/health/allison-janney-go-red-campaign/index.html?hpt=he_t3" target="_blank">in particular, Allison Janney</a>. Janney is now the spokesperson for Go Red for Women, a campaign by the American Heart Association aimed at spreading awareness that the number one killer of women (and men) is heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/foods-to-avoid-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/French-fries.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Evan-Amos/Wikimedia Commons</media:description>	</item>
		<item>
		<title>5 Exercises That Will Improve Your Heart Health</title>
		<link>http://1069therock.com/5-exercises-that-will-improve-your-heart-health/</link>
		<comments>http://1069therock.com/5-exercises-that-will-improve-your-heart-health/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 12:05:02 +0000</pubDate>
		<dc:creator>Maura Chwastyk</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155320</guid>
		<description><![CDATA[You listen to weather updates so you know how to dress. You wash your hands so you don&#8217;t get the flu. You wear your seatbelt to keep you safe in the car. You are a prevention machine. But are you working to prevent the number one cause of death for both men and women, heart [...]]]></description>
			<content:encoded><![CDATA[<p>You listen to weather updates so you know how to dress. You wash your hands so you don't get the flu. You wear your seatbelt to keep you safe in the car. You are a prevention machine. But are you working to prevent the number one cause of death for both men and women, heart disease? For <a href="http://www.cdc.gov/Features/HeartMonth/" target="_blank">American Heart Month</a>, we're focusing on ways to avoid this preventable disease. If you want to keep your heart healthy, one of the best things you can do is weekly aerobic activity.  Here are five exercises to keep your heart strong:</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/5-exercises-that-will-improve-your-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/cycle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mollybob, Flickr</media:description>	</item>
		<item>
		<title>5 Great Foods You Must Eat for a Healthy Heart</title>
		<link>http://1069therock.com/foods-healthy-heart/</link>
		<comments>http://1069therock.com/foods-healthy-heart/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:09:31 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155192</guid>
		<description><![CDATA[We’re in the midst of American Heart Month, so it’s more important than ever to focus on treating your heart right. And maybe nothing matters more than eating the right foods. So, what are the best foods for good heart health? Here&#8217;s a look at a few of them Blueberries The blueberry is a tiny [...]]]></description>
			<content:encoded><![CDATA[<p>We’re in the midst of <a href="http://www.cdc.gov/Features/HeartMonth/" target="_blank">American Heart Month</a>, so it’s more important than ever to focus on treating your heart right.</p>
<p>And maybe nothing matters more than eating <a href="http://www.webmd.com/food-recipes/features/25-top-heart-healthy-foods" target="_blank">the right foods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/foods-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Healthy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>New Facebook App Will Help You Find Out Who Gave You the Flu</title>
		<link>http://1069therock.com/facebook-flu-app/</link>
		<comments>http://1069therock.com/facebook-flu-app/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:00:46 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=177161</guid>
		<description><![CDATA[After last year&#8217;s flu season, which health officials say was one of the mildest in the past 30 years, the illness is back with a vengeance. Well, if you&#8217;re unlucky enough to currently have the flu, at least a new Facebook app can help track down the diseased jerk who gave it to you in [...]]]></description>
			<content:encoded><![CDATA[<p>After last year's flu season, which health officials say was one of the mildest in the past 30 years, the illness is back with a vengeance. Well, if you're unlucky enough to currently have the flu, at least <a href="http://www.nydailynews.com/life-style/health/flu-new-app-shows-gave-article-1.1234805" target="_blank">a new Facebook app</a> can help track down the diseased jerk who gave it to you in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/facebook-flu-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/New-Facebook-Help-Will-Help-Find-Who-Gave-You-the-Flu.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Help Remedies/Facebook</media:description>	</item>
		<item>
		<title>Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time</title>
		<link>http://1069therock.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/</link>
		<comments>http://1069therock.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:35:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141650</guid>
		<description><![CDATA[As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here&#8217;s a new one: Smoking can cause restless nights. German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of smokers report fewer than six hours of sleep a night and [...]]]></description>
			<content:encoded><![CDATA[<p>As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here's a new one: <a class="vt-p" href="http://www.foxnews.com/health/2012/09/14/smokers-may-have-more-sleep-problems/" target="_blank">Smoking can cause restless nights</a>.</p>
<p>German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/smoking-sleeplessness.jpg" height="822" width="1228" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>I Wake Up at Night Just to &#039;Drain the Vein.&#039; Is That Normal? — Ask Dr. Harry Fisch</title>
		<link>http://1069therock.com/i-wake-up-at-night-just-to-drain-the-vein-is-that-normal-ask-dr-harry-fisch/</link>
		<comments>http://1069therock.com/i-wake-up-at-night-just-to-drain-the-vein-is-that-normal-ask-dr-harry-fisch/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 16:00:43 +0000</pubDate>
		<dc:creator>Dr. Harry Fisch</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dr. harry fish]]></category>
		<category><![CDATA[drain the vein]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=62970</guid>
		<description><![CDATA[I constantly wake up in the middle of the night to piss &#8212; is that normal? &#8212; Gary, 29, Silver Spring, Maryland Getting up once or twice at night to urinate is pretty normal—more than that and the condition is called “nocturia.”  Whether nocturia is a problem depends on how much it bothers you and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I constantly wake up in the middle of the night to piss &#8212; is that normal? &#8212; Gary, 29, Silver Spring, Maryland</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/i-wake-up-at-night-just-to-drain-the-vein-is-that-normal-ask-dr-harry-fisch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/Peeing1.jpg" height="416" width="621" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock </media:description>	</item>
		<item>
		<title>Can Having a Pet Make You Healthier and Help Your Finances? — Dollars and Sense</title>
		<link>http://1069therock.com/pet-healthier-finances-dollars-and-sense/</link>
		<comments>http://1069therock.com/pet-healthier-finances-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 11:20:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132286</guid>
		<description><![CDATA[Thanks to the faltering economy, many Americans are opting not to take on the expense of pet ownership &#8212; but could they actually be doing themselves more harm than good? Although we collectively own 70 million dogs and 74 million cats, those numbers have dropped rather precipitously in the past six years, likely because of [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the faltering economy, many Americans are opting not to take on the expense of <a href="http://moneyland.time.com/2012/08/13/even-in-this-uncertain-economy-pets-are-worth-the-cost/?iid=pf-article-mostpop1" >pet ownership</a> &#8212; but could they actually be doing themselves more harm than good?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/pet-healthier-finances-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/dog-cuddle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">agjimenez, flickr</media:description>	</item>
		<item>
		<title>Can Being Too Fat Actually Be Healthier Than Being Too Thin?</title>
		<link>http://1069therock.com/too-fat-healthier-too-thin/</link>
		<comments>http://1069therock.com/too-fat-healthier-too-thin/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 21:05:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121004</guid>
		<description><![CDATA[Much ink has been spilled about studies detailing the health risks associated with being overweight. And while there is no doubt that severe obesity can lead to a litany of medical problems, a new study suggests that moderately overweight people are still pretty healthy. So, what&#8217;s the skinny on this phenomenon? In fact, a new report from [...]]]></description>
			<content:encoded><![CDATA[<p>Much ink has been spilled about studies detailing the health risks associated with being overweight.</p>
<p>And while there is no doubt that severe obesity can lead to a litany of medical problems, a new study suggests that moderately overweight people are still pretty healthy. So, what&#8217;s the skinny on this phenomenon?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/too-fat-healthier-too-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/Andre-pan-fat-skinny.jpg" height="344" width="452" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andre Pan, Flickr</media:description>	</item>
		<item>
		<title>Man&#039;s Best Friend May Also Be Children&#039;s Best Friend Since Study Reveals Dogs Keep Babies Healthy</title>
		<link>http://1069therock.com/dogs-babies-healthy/</link>
		<comments>http://1069therock.com/dogs-babies-healthy/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 11:40:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=119505</guid>
		<description><![CDATA[The positive effects dogs have on the mental well-being of their adult owners has been well-documented. Now a new study suggests that the presence of our furry best friends also acts to keep babies healthier. Researchers in Finland had the parents of 397 infants track their children&#8217;s interactions with pets during their first year. They found [...]]]></description>
			<content:encoded><![CDATA[<p>The positive effects dogs have on the mental well-being of their adult owners has been well-documented.</p>
<p>Now a new study suggests that the presence of our furry best friends <a href="http://news.yahoo.com/babies-dog-owning-families-may-healthier-041915748.html" >also acts to keep babies healthier.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/dogs-babies-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/SÃ©bastien-GARNIER.jpg" height="397" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SÃ©bastien GARNIER, Flickr</media:description>	</item>
		<item>
		<title>Would You Eat a Fart if It Was Good for Your Health?</title>
		<link>http://1069therock.com/would-you-eat-a-fart-if-it-was-good-for-your-health/</link>
		<comments>http://1069therock.com/would-you-eat-a-fart-if-it-was-good-for-your-health/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:00:29 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[farts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=54939</guid>
		<description><![CDATA[Your inner 12-year-old is about to get a big health boost, because Chinese researchers believe that eating farts could be good for you. Start pulling fingers, because while this seems like 7th Grade lunch table talk, there may be something to it. Besides the smell. In a recent study conducted at Zhongda Hospital at China’s [...]]]></description>
			<content:encoded><![CDATA[<p>Your inner 12-year-old is about to get a big health boost, because Chinese researchers believe that <a href="http://www.weirdasianews.com/2012/06/27/eating-fart-bp/" >eating farts could be good for you</a>. Start pulling fingers, because while this seems like 7th Grade lunch table talk, there may be something to it. Besides the smell.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/would-you-eat-a-fart-if-it-was-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/06/smelly-farts-by-xinem-Flickr-USE.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">xinem, Flickr</media:description>	</item>
		<item>
		<title>&#039;More Fish… Less Alzheimer&#039;s,&#039; Says New Research — Health Check</title>
		<link>http://1069therock.com/eating-fish-less-alzheimers-health-check/</link>
		<comments>http://1069therock.com/eating-fish-less-alzheimers-health-check/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:44:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63308</guid>
		<description><![CDATA[Researchers have narrowed down the task of warding off Alzheimer&#8217;s disease into a simple one &#8212; eating more fish. In a new study, 260 people with an average age of 71 were followed to see how much fish they ate and how it was prepared. The results showed those who ate baked or broiled fish [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have narrowed down the task of warding off Alzheimer&#8217;s disease into a simple one &#8212; <a href="http://www.webmd.com/alzheimers/news/20111130/eating-fish-may-be-good-for-brain-health" >eating more fish</a>.</p>
<p>In a new study, 260 people with an average age of 71 were followed to see how much fish they ate and how it was prepared. The results showed those who ate baked or broiled fish on at least a weekly basis were much less likely to develop Alzheimer&#8217;s disease or mild mental impairment.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/eating-fish-less-alzheimers-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/12/fish.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">malias, Flickr</media:description>	</item>
		<item>
		<title>Bill Clinton Is Now a Vegan [VIDEO]</title>
		<link>http://1069therock.com/bill-clinton-vegan-video/</link>
		<comments>http://1069therock.com/bill-clinton-vegan-video/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:45:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=29182</guid>
		<description><![CDATA[Bill Clinton, the former US president usually associated with Big Macs and doughnuts, has so radically altered his diet that he now considers himself a vegan. Looking skinner than ever in a recent appearance, Clinton told CNN&#8217;s Sanjay Gupta that he had been lucky not have died from a heart attack, and conceded he had [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Clinton, the former US president usually associated with Big Macs and doughnuts, has so radically altered his diet that he now considers himself a vegan.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/bill-clinton-vegan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/08/vegan.png" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Wife&#039;s Sleeping Habits Will Affect Marriage – But Husband&#039;s Won&#039;t: Study</title>
		<link>http://1069therock.com/wifes-sleeping-habits-will-affect-her-marriage-but-husbands-wont-study/</link>
		<comments>http://1069therock.com/wifes-sleeping-habits-will-affect-her-marriage-but-husbands-wont-study/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:00:38 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[sleeping habits]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=17230</guid>
		<description><![CDATA[When the lady of the house gets a poor night&#8217;s sleep, her marriage suffers.  However, the same does not hold true if it&#8217;s the fellow who spends his night counting sheep in frustration. Researchers from the University of Pittsburgh observed 35 healthy married couples&#8217; sleeping habits over a 10-day period.  With the help of a [...]]]></description>
			<content:encoded><![CDATA[<p>When the lady of the house gets a poor night&#8217;s sleep, her marriage suffers.  However, the same does not hold true if it&#8217;s the fellow who spends his night counting sheep in frustration.</p>
<p>Researchers from the University of Pittsburgh <a href="http://www.telegraph.co.uk/health/healthnews/8572781/Marriages-affected-by-wives-poor-sleep-but-not-husbands.html">observed 35 healthy married couples&#8217; sleeping habits over a 10-day period</a>.  With the help of a device called an actigraph, they were able to chart how well they slept, and how long it took them to fall asleep.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/wifes-sleeping-habits-will-affect-her-marriage-but-husbands-wont-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/sleepi11.jpg" height="400" width="600" />	</item>
		<item>
		<title>The Best Ways to Call In Sick</title>
		<link>http://1069therock.com/the-best-ways-to-call-in-sick/</link>
		<comments>http://1069therock.com/the-best-ways-to-call-in-sick/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:02:45 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[calling in sick]]></category>
		<category><![CDATA[days off]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jill morris]]></category>
		<category><![CDATA[please fire me]]></category>
		<category><![CDATA[sick days]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=4883</guid>
		<description><![CDATA[I haven&#8217;t done it since I was a teenager, and I had a job washing dishes at a delicatessen. It was not the greatest job in the world, but it wasn&#8217;t the worst either. I did get one free meal every day I was working, so that took a little of the sting out of [...]]]></description>
