<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; economy</title>
	<atom:link href="http://1069therock.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Sat, 18 May 2013 11:20:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Panic Ensues As Economy Hurts Nevada Brothel Business</title>
		<link>http://1069therock.com/panic-ensues-as-economy-hurts-nevada-brothel-business/</link>
		<comments>http://1069therock.com/panic-ensues-as-economy-hurts-nevada-brothel-business/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:27 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[brothels]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132140</guid>
		<description><![CDATA[Forget about the housing market, the unemployment rate and the price of gas, the lingering effects of the recent global recession has caused the legalized brothel business in Nevada to go limp. According to a New York Daily News report, the Nevada Brothel Association blames the bad economy for slicing the industry in half since [...]]]></description>
			<content:encoded><![CDATA[<p>Forget about the housing market, the unemployment rate and the price of gas, the lingering effects of the recent global recession has caused the legalized brothel business in Nevada to go limp. According to <a href="http://www.nydailynews.com/news/national/bad-economy-shutting-nevada-brothels-article-1.1340972#ixzz2T6XD8Uqp" target="_blank">a New York Daily Ne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/panic-ensues-as-economy-hurts-nevada-brothel-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/shady_lady_ranch.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">acrowdedhour.wordpress.com</media:description>	</item>
		<item>
		<title>Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion</title>
		<link>http://1069therock.com/april-2013-jobs-report/</link>
		<comments>http://1069therock.com/april-2013-jobs-report/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:43:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161500</guid>
		<description><![CDATA[The economy added 165,000 jobs in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown. Last month&#8217;s jobs numbers seemed ominous. The number of positions added in March was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy added 165,000 jobs</a> in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/april-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?</title>
		<link>http://1069therock.com/jobless-claims-fall-by-42000/</link>
		<comments>http://1069therock.com/jobless-claims-fall-by-42000/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:37:02 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159894</guid>
		<description><![CDATA[After last week&#8217;s disappointing March jobs report, the Department of Labor released some rather encouraging news on Thursday. The number of people applying for unemployment benefits fell by 42,000, from 388,000 to 346,000, in the past week. It may be an indicator that the March employment report, which showed an increase of just 88,000 jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>After last week's <a href="http://ksisradio.com/march-jobs-report/" target="_blank">disappointing March jobs</a> report, the Department of Labor released some rather encouraging news on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/jobless-claims-fall-by-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/unemployment-cartoon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Brothel Owner Recommends Legalized Prostitution to Fix Economy</title>
		<link>http://1069therock.com/legalize-prostitution/</link>
		<comments>http://1069therock.com/legalize-prostitution/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:02:39 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=88853</guid>
		<description><![CDATA[There is one business that continues to flourish no matter how unstable the American economy seems to become: prostitution. And while lawmakers are currently struggling to figure out ways to keep the country from tipping right over the fiscal cliff, there are some that believe the solution lies in legalizing and taxing the sex trade. [...]]]></description>
			<content:encoded><![CDATA[<p>There is one business that continues to flourish no matter how unstable the American economy seems to become: <em>prostitution</em>. And while lawmakers are currently struggling to figure out ways to keep the country from tipping right over the fiscal cliff, there are some that believe the solution lies in legalizing and taxing the sex trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/legalize-prostitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/12/Evans-Getty-Image.jpg" height="847" width="1271" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Evans, Getty Image</media:description>	</item>
		<item>
		<title>Sad People Make Poorer Financial Decisions &#8212; Dollars and Sense</title>
		<link>http://1069therock.com/sad-people-make-poorer-financial-decisions/</link>
		<comments>http://1069therock.com/sad-people-make-poorer-financial-decisions/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:01:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150304</guid>
		<description><![CDATA[If you occasionally fall victim to the holiday blues, you&#8217;d better learn to shake it off. A recent study finds that the sadder a person is, the more likely he is to head down the road to bankruptcy. According to researchers from Harvard and Columbia, people experiencing sadness or depression worry less about the repercussions [...]]]></description>
			<content:encoded><![CDATA[<p>If you occasionally fall victim to the holiday blues, you'd better learn to shake it off. A <a href="http://www.medicaldaily.com/articles/13135/20121115/sadness-linked-bad-financial-decisions.htm" target="_blank">recent study</a> finds that the sadder a person is, the more likely he is to head down the road to bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/sad-people-make-poorer-financial-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/By-401K-2012-Flickr.jpg" height="682" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Credit Availability Is Up, but Credit Usage Is Down &#8212; Dollars and Sense</title>
		<link>http://1069therock.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/</link>
		<comments>http://1069therock.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:52:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149378</guid>
		<description><![CDATA[The American family is becoming a cash-only business. The latest statistics indicates that while there has been a substantial increase in the amount of available consumer credit, people are simply not utilizing the convenience of credit cards to make their purchases. The Federal Reserve reports that credit card spending took a $3 billion dive between [...]]]></description>
			<content:encoded><![CDATA[<p>The American family is becoming a cash-only business.</p>
<p>The latest statistics indicates that while there has been a substantial increase in the amount of available consumer credit, people are simply not utilizing the convenience of <a href="http://abcnewsradioonline.com/business-news/consumers-spending-less-with-credit-cards-says-fed.html" target="_blank">credit cards</a> to make their purchases. </p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/credit-availability-is-up-but-credit-usage-is-down-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/credit-card.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Good News for the Economy: Consumers Ready to Spend This Holiday Season &#8212; Dollars and Sense</title>
		<link>http://1069therock.com/consumers-spending-on-the-rise-holiday-season/</link>
		<comments>http://1069therock.com/consumers-spending-on-the-rise-holiday-season/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:26:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149223</guid>
		<description><![CDATA[Holiday spending is expected to increase this year, as a new report indicates that more Americans are finally seeing a little reprieve from the last four years of economic anxiety. The latest Consumer Reports index reveals that the number of people experiencing financial hardships entering this holiday season is down nearly 12 points, the lowest [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday spending is expected to increase this year, as a new report indicates that more Americans are finally seeing a little reprieve from the last four years of economic anxiety.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/consumers-spending-on-the-rise-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Sandy-Huffaker-Getty-Images.jpg" height="3216" width="4824" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandy Huffaker, Getty Images</media:description>	</item>
		<item>
		<title>New Report Shows Wage Recovery Across the Board &#8212; Dollars and Sense</title>
		<link>http://1069therock.com/new-report-shows-wage-recovery-across-the-board-dollars-and-sense/</link>
		<comments>http://1069therock.com/new-report-shows-wage-recovery-across-the-board-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:02:06 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148529</guid>
		<description><![CDATA[In a possible sign of further economic recovery, the Bureau of Labor Statistics reports that wages are making a steady recovery across the board, with a great number of companies now offering higher paying jobs. After the job market cratered before our very eyes in 2008, seemingly the only jobs available were menial positions in [...]]]></description>
			<content:encoded><![CDATA[<p>In a possible sign of further economic recovery, the Bureau of Labor Statistics reports that wages are making a steady recovery across the board, with a great number of companies now offering higher paying jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/new-report-shows-wage-recovery-across-the-board-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/high-wage-jobs.jpg" height="420" width="630" />	</item>
		<item>
		<title>Which Jobs Are Disappearing Quickest?</title>
		<link>http://1069therock.com/which-jobs-are-disappearing-quickest/</link>
		<comments>http://1069therock.com/which-jobs-are-disappearing-quickest/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 11:04:06 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139518</guid>
		<description><![CDATA[It has been predicted that by 2020, the United States will experience a nearly 14.5 percent labor increase, making room for an additional 20 million new jobs as the result of this country&#8217;s growing population and competitive marketplace. The good and the bad of this revelation is that change is imminent, and unfortunately, there is [...]]]></description>
			<content:encoded><![CDATA[<p>It has been predicted that by 2020, the United States will experience a nearly 14.5 percent labor increase, making room for an additional 20 million new jobs as the result of this country&#8217;s growing population and competitive marketplace.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/which-jobs-are-disappearing-quickest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/09/Justin-Sullivan-Getty-Images.jpg" height="1993" width="2989" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Do You Live Paycheck to Paycheck? — Survey of the Day</title>
		<link>http://1069therock.com/do-you-live-paycheck-to-paycheck-survey-of-the-day/</link>
		<comments>http://1069therock.com/do-you-live-paycheck-to-paycheck-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:30:38 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[paycheck to paycheck]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132734</guid>
		<description><![CDATA[Thanks to the great recession more folks are living paycheck to paycheck than they were in rosier economic times. However, according to a survey of 3800 workers by Career Builder, the percentage that need their next payday to pay their financial obligations is down a bit this year The poll found that 40 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the great recession more folks are living paycheck to paycheck than they were in rosier economic times.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/do-you-live-paycheck-to-paycheck-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/Paychecks-Daniel-Crowley.jpg" height="335" width="495" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daniel Crowley, Flickr</media:description>	</item>
		<item>
		<title>Being Surrounded by Women Could Actually Save You Money</title>
		<link>http://1069therock.com/being-surrounded-by-women-could-actually-save-you-money/</link>
		<comments>http://1069therock.com/being-surrounded-by-women-could-actually-save-you-money/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 01:00:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Hotties]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=62622</guid>
		<description><![CDATA[If you paid attention in high school economics, you already know the theory of supply and demand: the more of something there are, the less value they have. Seems the same thing applies to dating, because new research shows men are more likely to spend money on a woman if he thinks she&#8217;s his one [...]]]></description>
			<content:encoded><![CDATA[<p>If you paid attention in high school economics, you already know the theory of supply and demand: the more of something there are, the less value they have. Seems the same thing applies to dating, because <a href="http://www.businessinsider.com/the-number-of-women-around-affects-what-men-will-spend-on-a-date-2012-8#ixzz234xWHBt5" >new research</a> shows men are more likely to spend money on a woman if he thinks she&#8217;s his one shot at &#8230; well, let&#8217;s call it &#8220;romantic opportunity.&#8221; Or sex. We can call it sex. You&#8217;re so boring though.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/being-surrounded-by-women-could-actually-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/hef-playmates1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Victoria Unemployment Rate Shows We&#039;re Not Doing Too Badly</title>
		<link>http://1069therock.com/victoria-unemployment-rate-shows-were-not-doing-too-badly/</link>
		<comments>http://1069therock.com/victoria-unemployment-rate-shows-were-not-doing-too-badly/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 17:00:24 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[victoria tx]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=83537</guid>
		<description><![CDATA[Victoria may not be among the cities with the lowest unemployment rates across the nation, but we are certainly doing much better than most at a level of 5.5%. That according to U.S. Bureau of Labor Statistics, in a report released just about a month ago. That number should also go down, as new companies [...]]]></description>
			<content:encoded><![CDATA[<p>Victoria may not be among the cities with the lowest unemployment rates across the nation, but we are certainly doing much better than most at a level of 5.5%. That according to <a href="http://www.google.com/publicdata/explore?ds=z1ebjpgk2654c1_&amp;met_y=unemployment_rate&amp;idim=city:CT480010&amp;fdim_y=seasonality:U&amp;dl=en&amp;hl=en&amp;q=unemployment+rates+for+victoria,+tx">U.S. Bureau of Labor Statistics</a>, in a report released just about a month ago. That number should also go down, as new companies are set to begin operation in the area. So, what does the rest of the USA look like? Here’s the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/victoria-unemployment-rate-shows-were-not-doing-too-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/Help-Wanted.jpg" height="281" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Does Texas Rank on Minimum Wage?</title>
		<link>http://1069therock.com/how-does-texas-rank-on-minimum-wage/</link>
		<comments>http://1069therock.com/how-does-texas-rank-on-minimum-wage/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:26:35 +0000</pubDate>
		<dc:creator>Adam West</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[victoria texas]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=63419</guid>
		<description><![CDATA[Everything increases, right? Prices rise, and hopefully wages also go up to keep pace. I can remember when the minimum wage was $4 an hour, and we would get all excited because it was going to rise to $4.25. Of course at the time, I think we were paying 49 cents for a gallon of [...]]]></description>
			<content:encoded><![CDATA[<p>Everything increases, right? Prices rise, and hopefully wages also go up to keep pace. I can remember when the minimum wage was $4 an hour, and we would get all excited because it was going to rise to $4.25. Of course at the time, I think we were paying 49 cents for a gallon of gas. Living in Victoria, Texas with teenagers about to enter the workforce, it’s nice to see that our state is at least at the federal level of $7.25 an hour. How does that compare with the rest of the United States? Check out the highest and the lowest, according to <a href="http://abcnews.go.com/Business/states-highest-lowest-minimum-wages/story?id=16330751#.T7PGCYGIgue">ABC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/how-does-texas-rank-on-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/05/Job-Fair.jpg" height="282" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images North America</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1669/1924 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-05-18 11:33:42 -->