<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; dollars and sense</title>
	<atom:link href="http://1069therock.com/tags/dollars-and-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Wed, 22 May 2013 16:35:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Can Having a Pet Make You Healthier and Help Your Finances? — Dollars and Sense</title>
		<link>http://1069therock.com/pet-healthier-finances-dollars-and-sense/</link>
		<comments>http://1069therock.com/pet-healthier-finances-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 11:20:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=132286</guid>
		<description><![CDATA[Thanks to the faltering economy, many Americans are opting not to take on the expense of pet ownership &#8212; but could they actually be doing themselves more harm than good? Although we collectively own 70 million dogs and 74 million cats, those numbers have dropped rather precipitously in the past six years, likely because of [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the faltering economy, many Americans are opting not to take on the expense of <a href="http://moneyland.time.com/2012/08/13/even-in-this-uncertain-economy-pets-are-worth-the-cost/?iid=pf-article-mostpop1" >pet ownership</a> &#8212; but could they actually be doing themselves more harm than good?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/pet-healthier-finances-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/dog-cuddle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">agjimenez, flickr</media:description>	</item>
		<item>
		<title>Are Gas Prices On Their Way Back Down? — Dollars and Sense</title>
		<link>http://1069therock.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/</link>
		<comments>http://1069therock.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 00:00:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130938</guid>
		<description><![CDATA[Gas prices have taken a wild ride this year &#8212; first we were told to expect record-breaking fuel costs, and then analysts backed down from that prediction. Since then, prices have see-sawed back and forth, and now experts expect them to drop again. Although increasing tensions with Iran, the current US drought, and oil-related disasters [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices have taken a wild ride this year &#8212; first we were told to expect <a href="http://ksfa860.com/high-gas-prices-2012-dollars-and-sense/" >record-breaking</a> fuel costs, and then analysts backed down from that prediction.</p>
<p>Since then, prices have see-sawed back and forth, and now experts expect them to <a href="http://moneyland.time.com/2012/08/09/despite-recent-spike-gas-prices-are-supposed-to-drop-again-soon/" >drop again</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/are-gas-prices-on-their-way-back-down-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/gas-pump.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>MIT Students Create Ingenious Way to Strike It Rich in the Lottery — Dollars and Sense</title>
		<link>http://1069therock.com/mit-students-lottery-dollars-and-sense/</link>
		<comments>http://1069therock.com/mit-students-lottery-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 12:15:57 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130247</guid>
		<description><![CDATA[The odds of striking it rich in the lottery are remarkably small, but apparently it really helps if you&#8217;re a math genius. Several years ago, a group of students from the famed Massachusetts Institute of Technology cracked the lottery code that enabled them to win millions of dollars &#8212; and state officials did nothing to [...]]]></description>
			<content:encoded><![CDATA[<p>The odds of striking it rich in the lottery are remarkably small, but apparently it really helps if you&#8217;re a <a href="http://newsfeed.time.com/2012/08/07/how-mit-students-scammed-the-massachusetts-lottery-for-8-million/" >math genius</a>.</p>
<p>Several years ago, a group of students from the famed Massachusetts Institute of Technology cracked the lottery code that enabled them to win millions of dollars &#8212; and state officials did nothing to stop it.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/mit-students-lottery-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/lottery-tickets1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Expecting a Raise Next Year? Here&#039;s How Much You&#039;ll Get — Dollars and Sense</title>
		<link>http://1069therock.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/</link>
		<comments>http://1069therock.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 22:00:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128364</guid>
		<description><![CDATA[For the past couple years, many American workers have been putting in longer hours to help cover the productivity gap left by the massive layoffs that took place after the recession hit. Now maybe they&#8217;ll be seeing some rewards for all that hard work &#8212; a new survey shows a lot of companies will be [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple years, many American workers have been putting in longer hours to help cover the productivity gap left by the massive layoffs that took place after the recession hit.</p>
<p>Now maybe they&#8217;ll be seeing some <a href="http://money.cnn.com/2012/08/02/pf/jobs/pay-raises/index.htm?hpt=hp_t3" >rewards</a> for all that hard work &#8212; a new survey shows a lot of companies will be handing out bigger raises in 2013 than they have in recent years.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/expecting-a-raise-next-year-heres-how-much-youll-get-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/08/money.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Macho&#039; Guys Don&#039;t Like It One Bit When Women Outearn Them — Dollars and Sense</title>
		<link>http://1069therock.com/macho-guys-women-outearn-dollars-and-sense/</link>
		<comments>http://1069therock.com/macho-guys-women-outearn-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 11:50:38 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[macho guys]]></category>
		<category><![CDATA[women outearners]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=123723</guid>
		<description><![CDATA[We recently learned women are now scoring higher than men on IQ tests, and that ladies currently make up the majority of primary breadwinners. But new research shows that if there&#8217;s one group that isn&#8217;t pleased about all that, it&#8217;s macho guys. The study, which focused on the way gender roles have changed over the [...]]]></description>
			<content:encoded><![CDATA[<p>We recently learned women are now <a href="http://newstalk1280.com/whos-smarter-men-or-women-poll/" >scoring higher</a> than men on IQ tests, and that ladies currently make up the majority of <a href="http://kowb1290.com/women-earn-most-household-income/" >primary breadwinners</a>.</p>
<p>But <a href="http://www.livescience.com/21700-macho-men-women-income.html" >new research</a> shows that if there&#8217;s one group that isn&#8217;t pleased about all that, it&#8217;s macho guys.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/macho-guys-women-outearn-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/07/women-outearning-men.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Ice Cream Trucks Running Low on Frozen Favorites — Dollars and Sense</title>
		<link>http://1069therock.com/ice-cream-trucks-running-low-on-frozen-favorites-dollars-and-sense/</link>
		<comments>http://1069therock.com/ice-cream-trucks-running-low-on-frozen-favorites-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 20:31:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[ice cream trucks]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112462</guid>
		<description><![CDATA[One of the most familiar sights of summer is the neighborhood ice cream truck. But thanks to a shortage of many popular frozen treats made by Good Humor, you may not be seeing those trucks quite as often in the months to come. A warm spring caused an early spike in ice cream demand, and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most familiar sights of summer is the neighborhood ice cream truck. But thanks to a <a href="http://moneyland.time.com/2012/06/15/sorry-kids-were-sold-out-ice-cream-trucks-face-shortage-of-frozen-favorites/" >shortage of many popular frozen treats</a> made by Good Humor, you may not be seeing those trucks quite as often in the months to come.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/ice-cream-trucks-running-low-on-frozen-favorites-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/06/ice-cream-truck.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">roadsidepictures, Flickr</media:description>	</item>
		<item>
		<title>How Much Will People Spend on Graduation Gifts This Year? — Dollars and Sense</title>
		<link>http://1069therock.com/spend-graduation-gifts-dollars-and-sense/</link>
		<comments>http://1069therock.com/spend-graduation-gifts-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:50:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[graduation gifts]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=104491</guid>
		<description><![CDATA[Student loan debt may be skyrocketing, but the students themselves will likely leave school with some nice presents &#8212; a new survey shows Americans will spend almost $5 billion on graduation gifts this year. The National Retail Federation surveyed about 9,000 people for its annual Graduation Survey, finding that almost a third of respondents plan [...]]]></description>
			<content:encoded><![CDATA[<p>Student loan debt may be skyrocketing, but the students themselves will likely leave school with some nice presents &#8212; a <a href="http://moneyland.time.com/2012/05/24/what-student-debt-crisis-survey-says-well-spend-5-billion-on-graduation-gifts/" >new survey</a> shows Americans will spend almost $5 billion on graduation gifts this year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/spend-graduation-gifts-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2012/05/graduates.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dherholz, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1127/1270 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1069therock.com

Served from: 1069therock.com @ 2013-05-22 17:06:28 -->