<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KLUB 106.9 The Rock &#187; box office</title>
	<atom:link href="http://1069therock.com/tags/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://1069therock.com</link>
	<description>The Best Classic Rock &#38; The Best New Rock</description>
	<lastBuildDate>Sat, 25 May 2013 18:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; Makes All of the Money</title>
		<link>http://1069therock.com/weekend-box-office-report-iron-man-3/</link>
		<comments>http://1069therock.com/weekend-box-office-report-iron-man-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:34:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102947</guid>
		<description><![CDATA[Look, we all knew that &#8216;Iron Man 3&#8216; was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never &#8220;Is &#8216;Iron Man 3&#8242; going to make any money?&#8221;, the question was always &#8220;What absolutely absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we all knew that '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never "Is 'Iron Man 3' going to make any money?", the question was always "What absolutely absurd amount is 'Iron Man 3' going to make in its opening weekend?"</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-report-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Iron-Man-32.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Pain and Gain&#039; Leads a Slow Weekend</title>
		<link>http://1069therock.com/weekend-box-office-report-pain-and-gain/</link>
		<comments>http://1069therock.com/weekend-box-office-report-pain-and-gain/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:51:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=100390</guid>
		<description><![CDATA[Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for &#8216;Iron Man 3,&#8217; so it&#8217;s not really surprising that this was an uneventful couple of days at the multiplex. [...]]]></description>
			<content:encoded><![CDATA[<p>Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for 'Iron Man 3,' so it's not really surprising that this was an uneventful couple of days at the multiplex. At least the folks behind '<a href="http://screencrush.com/tags/pain-and-gain">Pain and Gain</a>' can be glad that their film led an otherwise quiet weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-report-pain-and-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/Pain-and-Gain-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: A Good Day to be &#039;A Good Day to Die Hard&#039;</title>
		<link>http://1069therock.com/weekend-box-office-report-021713/</link>
		<comments>http://1069therock.com/weekend-box-office-report-021713/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:27:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Victoria News]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=83570</guid>
		<description><![CDATA[In retrospect, it&#8217;s easy to say &#8220;Of course the new &#8216;Die hard&#8217; movie was going to open at number one at the box office!&#8221; but you can bet Bruce Willis and company were a little worried. After all, &#8216;A Good Day to Die Hard&#8216; opened in the wake of the failure of &#8216;The Last Stand,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In retrospect, it's easy to say "Of course the new 'Die hard' movie was going to open at number one at the box office!" but you can bet Bruce Willis and company were a little worried. After all, '<a href="http://screencrush.com/tags/a-good-day-to-die-hard">A Good Day to Die Hard</a>' opened in the wake of the failure of 'The Last Stand,' 'Parker' and 'Bullet to the Head,' three other macho, R-rated movies starring modern action icons. However, the strength of the 'Die Hard' brand seems to have broken that trend: John McClane's fifth outing made $25 million over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-report-021713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/A-Good-Day-to-Die-Hard-Box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Hobbit&#039; Breaks December Records</title>
		<link>http://1069therock.com/weekend-box-office-report-121612/</link>
		<comments>http://1069therock.com/weekend-box-office-report-121612/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:31:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[lincoln]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69641</guid>
		<description><![CDATA[Was there ever any doubt that &#8216;The Hobbit: An Unexpected Journey&#8216; was going to dominate this weekend? Heck, it&#8217;s probably going to dominate next weekend, too. If audiences embrace it like they did &#8216;Lord of the Rings,&#8217; it may even dominate the week after that. The big question now is whether or not Peter Jackson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Was there ever any doubt that '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' was going to dominate this weekend? Heck, it's probably going to dominate next weekend, too. If audiences embrace it like they did 'Lord of the Rings,' it may even dominate the week after that. The big question now is whether or not Peter Jackson's return to Middle Earth will make a bunch of money, but exactly how many bunches.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-report-121612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/The-Hobbit-Second-TV-Spot.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Bond is Back on Top</title>
		<link>http://1069therock.com/weekend-box-office-report-120912/</link>
		<comments>http://1069therock.com/weekend-box-office-report-120912/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 12:25:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[lincoln]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=67916</guid>
		<description><![CDATA[There&#8217;s no use beating around the bush here &#8212; this was a pretty dull weekend at the box office. There was only one new release, but it was a dump that bombed rather spectacularly and the rest of the line-up is essentially the same as last week, with only a few titles shuffling around. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There's no use beating around the bush here -- this was a pretty dull weekend at the box office. There was only one new release, but it was a dump that bombed rather spectacularly and the rest of the line-up is essentially the same as last week, with only a few titles shuffling around. It's the the quiet before the storm...the storm being 'The Hobbit: An Unexpected Journey,' which opens in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-report-120912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Skyfall.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony/MGM</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Killing Them Softly&#039; Bombs, Softly</title>
		<link>http://1069therock.com/weekend-box-office-report-120212/</link>
		<comments>http://1069therock.com/weekend-box-office-report-120212/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 12:45:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=66419</guid>
		<description><![CDATA[Anyone who follows the box office will look upon this weekend&#8217;s results and feel strong pangs of deja vu. Isn&#8217;t this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the box office will look upon this weekend's results and feel strong pangs of deja vu. Isn't this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making these some of the strangest box office numbers seen in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-report-120212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Killing-Them-Softly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
		<item>
		<title>What Were the Biggest Box Office Bombs of 2012?</title>
		<link>http://1069therock.com/biggest-flops-2012/</link>
		<comments>http://1069therock.com/biggest-flops-2012/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:01:45 +0000</pubDate>
		<dc:creator>Mike Sampson</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=63142</guid>
		<description><![CDATA[2012 was a good year for movies. 'The Avengers' broke a lot of records ($623 million and counting) and 'The Dark Knight Rises' and 'The Hunger Games' didn't do so shabby either. But for every film that made a lot of money, there are a bunch of movies who didn't exactly do so well.Forbes put [...]]]></description>
			<content:encoded><![CDATA[<p>2012 was a good year for movies. &#039;<a href="http://screencrush.com/tags/the-avengers">The Avengers</a>&#039; broke a lot of records ($623 million and counting) and &#039;<a href="http://screencrush.com/tags/the-dark-knight-rises">The Dark Knight Rises</a>&#039; and &#039;<a href="http://screencrush.com/tags/the-hunger-games">The Hunger Games</a>&#039; didn&#039;t do so shabby either. But for every film that</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/biggest-flops-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/flops1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Takes Over Top Spot</title>
		<link>http://1069therock.com/weekend-box-office-the-help-takes-over-top-spot/</link>
		<comments>http://1069therock.com/weekend-box-office-the-help-takes-over-top-spot/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:15:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[conan the barbarian]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38731</guid>
		<description><![CDATA[In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the number one spot at the box office this weekend, while &#8216;Apes&#8217; moved to the number two slot. &#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, strong word-of-mouth and positive reviews propelled &#8216;The Help&#8217; past &#8216;Rise of the Planet of the Apes&#8217; to take the<a href="http://boxofficemojo.com/daily/chart/" > </a><a href="http://www.hollywoodreporter.com/news/box-office-report-help-beats-225722" >number one spot at the box office</a> this weekend, while &#8216;Apes&#8217; moved to the number two slot.</p>
<p>&#8216;The Help&#8217; earned $20.5 million, while &#8216;Rise of the Planet of the Apes&#8217; pulled in $16.3 million.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-the-help-takes-over-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/08/TheHelp.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Rise of the Planet of the Apes&#039; Retains the Top Spot</title>
		<link>http://1069therock.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/</link>
		<comments>http://1069therock.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:55:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[final destination 5]]></category>
		<category><![CDATA[rise of the planet of the apes]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[the smurfs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=35942</guid>
		<description><![CDATA[&#8216;Rise of the Planet of the Apes&#8217; was number one again this week, joining &#8216;Thor&#8217; and &#8216;Transformers: Dark of the Moon&#8217; as one of only three films this summer to hold the top spot for two weekends in a row. The film adaptation of the best-selling novel, &#8216;The Help,&#8217; came in second, with horror flick [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Rise of the Planet of the Apes&#8217; was <a href="http://boxofficemojo.com/daily/chart/" >number one again this week</a>, joining &#8216;Thor&#8217; and &#8216;Transformers: Dark of the Moon&#8217; as one of only three films this summer to hold the top spot for two weekends in a row.</p>
<p>The film adaptation of the best-selling novel, &#8216;The Help,&#8217; came in second, with horror flick &#8216;Final Destination 5,&#8217; previous weekend box-office champ &#8216;The Smurfs,&#8217; and the low-budget action comedy &#8217;30 Minutes or Less&#8217; rounding out the top five.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/08/apes11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Harry Potter and the Deathly Hallows: Part 2,&#039; &#039;Winnie the Pooh&#039;</title>
		<link>http://1069therock.com/new-movie-releases-harry-potter-and-the-deathly-hallows-part-2-winnie-the-pooh/</link>
		<comments>http://1069therock.com/new-movie-releases-harry-potter-and-the-deathly-hallows-part-2-winnie-the-pooh/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:30:54 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[winnie the pooh]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=7110</guid>
		<description><![CDATA[This weekend, parents and kids will have plenty to choose from with two family-friendly movies opening nationwide. The first is, of course, the long-awaited &#8216;Harry Potter and the Deathly Hallows: Part 2,&#8217; the eighth and final movie in the wildly popular franchise. Critics are raving &#8216;Harry&#8217;s&#8217; farewell, which is sure to help position it as [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, parents and kids will have plenty to choose from with two family-friendly movies opening nationwide.</p>
<p>The first is, of course, the long-awaited <a href="http://www.imdb.com/title/tt1201607/" target="_blank">'Harry Potter and the Deathly Hallows: Part 2,'</a> the eighth and final movie in the wildly popular franchise. <a href="http://www.rottentomatoes.com/m/harry_potter_and_the_deathly_hallows_part_ii/" target="_blank">Critics are raving</a> 'Harry's' farewell, which is sure to help position it as one of the biggest, if not the biggest, movie of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/new-movie-releases-harry-potter-and-the-deathly-hallows-part-2-winnie-the-pooh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/new-movie-releases-harry-potter.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Transformers&#039; Retains Top Spot</title>
		<link>http://1069therock.com/weekend-box-office-transformers-retains-top-spot/</link>
		<comments>http://1069therock.com/weekend-box-office-transformers-retains-top-spot/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:00:17 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[horrible bosses]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[zookeeper]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=6975</guid>
		<description><![CDATA[Boosted by unexpectedly strong word-of-mouth and generous reviews, &#8216;Transformers: Dark of the Moon&#8216; was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million. Coming in second, the Jennifer Aniston-featured dark comedy &#8216;Horrible Bosses&#8216; earned an estimated $28.1 million, while the [...]]]></description>
			<content:encoded><![CDATA[<p>Boosted by unexpectedly strong word-of-mouth and generous reviews, '<a href="http://movies.yahoo.com/movie/1810159115/info" target="_blank">Transformers: Dark of the Moon</a>' was number one for the second weekend in a row, becoming the top-grossing movie of 2011 thus far with a total take of $261.0 million.</p>
<p>Coming in second, the Jennifer Aniston-featured dark comedy '<a href="http://movies.yahoo.com/movie/1810161382/info" target="_blank">Horrible Bosses</a>' earned an estimated $28.1 million, while the family flick 'Zookeeper' came in third with $21.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-transformers-retains-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/weekend-box-office-transformers-retains-top-spot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Zookeeper,&#039; &#039;Horrible Bosses&#039; [VIDEO]</title>
		<link>http://1069therock.com/new-movie-releases-zookeeper-horrible-bosses-video/</link>
		<comments>http://1069therock.com/new-movie-releases-zookeeper-horrible-bosses-video/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:00:56 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[charlie day]]></category>
		<category><![CDATA[jason bateman]]></category>
		<category><![CDATA[jason sudekis]]></category>
		<category><![CDATA[kevin james]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=6774</guid>
		<description><![CDATA[Kevin James is seeking big laughs in his latest summer comedy, &#8216;Zookeeper,&#8217; in which he plays, well, a zookeeper whose animals reveal they can talk when he decides he wants to leave to find a more glamorous job. Though it&#8217;s sure to be a hit with families this weekend, adults may opt for the R-rated [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin James is seeking big laughs in his latest summer comedy, <a href="http://www.imdb.com/title/tt1222817/" target="_blank">'Zookeeper,'</a> in which he plays, well, a zookeeper whose animals reveal they can talk when he decides he wants to leave to find a more glamorous job.</p>
<p>Though it's sure to be a hit with families this weekend, adults may opt for the R-rated <a href="http://www.imdb.com/title/tt1499658/" target="_blank">'Horrible Bosses'</a> instead, which stars Jason Bateman, Charlie Day and Jason Sudekis as three disgruntled employees who decide they want to kill their bosses.</p>
<p>Which movie will win the box office? We'll know on Sunday. In the meantime, get a rundown of the biggest movies in theaters this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/new-movie-releases-zookeeper-horrible-bosses-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/Kevin-James.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>&#039;Transformers: Dark of the Moon&#039; Dominates Holiday Box Office</title>
		<link>http://1069therock.com/transformers-dark-of-the-moon-dominates-holiday-box-office/</link>
		<comments>http://1069therock.com/transformers-dark-of-the-moon-dominates-holiday-box-office/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:00:40 +0000</pubDate>
		<dc:creator>Amory Gritta</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[megan fox]]></category>
		<category><![CDATA[michael bay]]></category>
		<category><![CDATA[shia lebouf]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://1069therock.com/?p=6632</guid>
		<description><![CDATA[No Megan Fox, no problem &#8212; &#8216;Transformers: Dark of the Moon&#8217; still managed to rock the box office this holiday weekend. The sexy star may not have returned for the third installment in the franchise, but it didn&#8217;t matter because director Michael Bay&#8217;s latest offering took in $116.1 million over the four-day holiday weekend, en [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.imdb.com/name/nm1083271/" target="_blank">Megan Fox</a>, no problem  -- 'Transformers: Dark of the Moon' still managed to rock the box office this holiday weekend.</p>
<p>The sexy star may not have returned for the third installment in the franchise, but it didn't matter because director Michael Bay's latest offering took in $116.1 million over the four-day holiday weekend, <a href="http://www.hollywoodreporter.com/news/box-office-report-transformers-dark-207921" target="_blank">en route to winning the box office battle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/transformers-dark-of-the-moon-dominates-holiday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/07/Shia-LaBeouf.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Transformers: Dark of the Moon,&#039; &#039;Larry Crowne&#039; [VIDEOS]</title>
		<link>http://1069therock.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/</link>
		<comments>http://1069therock.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:00:33 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[larry crowne]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21074</guid>
		<description><![CDATA[The &#8216;Transformers&#8217; are back for two and a half hours worth of action in &#8216;Dark of the Moon,&#8217; the third movie in Michael Bay&#8217;s mega-blockbuster franchise. Reviews for the movie have been a bit on the negative side; but with it already pulling in $13.5 million on Tuesday, it&#8217;s looking to be one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Transformers&#8217; are back for two and a half hours worth of action in <a href="http://www.imdb.com/title/tt1399103/" >&#8216;Dark of the Moon,&#8217;</a> the third movie in Michael Bay&#8217;s mega-blockbuster franchise.</p>
<p><a href="http://www.rottentomatoes.com/m/transformers_dark_of_the_moon/" >Reviews</a> for the movie have been a bit on the negative side; but with it <a href="http://insidemovies.ew.com/2011/06/29/box-office-transformers-dark-moon-tuesday-opening/" >already pulling in $13.5 million on Tuesday</a>, it&#8217;s looking to be one of the biggest, if not <em>the</em> biggest, movie of the year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/shia1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://1069therock.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://1069therock.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:00:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar&#8217;s &#8216;Cars 2&#8242; easily took first place at the weekend box office, netting a healthy $68 million. That&#8217;s about $8 million higher than the original &#8216;Cars,&#8217; which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy &#8216;Bad Teacher.&#8217; The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar&#8217;s <a href="http://www.imdb.com/title/tt1216475/" >&#8216;Cars 2&#8242;</a> easily took first place at the weekend box office, netting a healthy $68 million. That&#8217;s about $8 million higher than the original &#8216;Cars,&#8217; which opened to $60.1 million in 2006.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1069therock.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1069therock.com/files/2011/06/cars211.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Cars 2,&#039; &#039;Bad Teacher&#039; [VIDEOS]</title>
